College ROI Rankings: Every School, By the Numbers
Browse and compare over 2,000 bachelor's-granting institutions. All data from the U.S. Department of Education College Scorecard.
| School | State | Type | Net Price | 10yr Earnings | Debt | ROI |
|---|---|---|---|---|---|---|
| Abilene Christian University | TX | Private Nonprofit | $26,182 | $55,736 | $24,250 | 4.3 |
| Abilene Christian University-Undergraduate Online | TX | Private Nonprofit | $23,698 | $55,736 | $24,250 | 4.9 |
| Abraham Baldwin Agricultural College | GA | Public | $6,842 | $34,996 | $16,750 | 11.8 |
| Abraham Lincoln University | CA | Private For-Profit | $28,584 | N/A | N/A | N/A |
| Academy College | MN | Private For-Profit | $29,093 | $48,300 | $29,500 | 3.1 |
| Academy of Art University | CA | Private For-Profit | $40,613 | $39,008 | $31,000 | 1.4 |
| Adams State University | CO | Public | $12,980 | $44,372 | $19,500 | 7.5 |
| Adelphi University | NY | Private Nonprofit | $30,783 | $75,482 | $25,000 | 5.1 |
| Adrian College | MI | Private Nonprofit | $25,368 | $55,504 | $27,000 | 4.5 |
| AdventHealth University | FL | Private Nonprofit | $30,135 | $72,282 | $24,590 | 5.0 |
| Agnes Scott College | GA | Private Nonprofit | $24,754 | $56,274 | $26,749 | 4.7 |
| Alabama A & M University | AL | Public | $17,621 | $40,628 | $31,000 | 4.8 |
| Alabama State University | AL | Public | $20,435 | $34,502 | $31,000 | 3.2 |
| Alaska Bible College | AK | Private Nonprofit | $17,508 | N/A | N/A | N/A |
| Albany College of Pharmacy and Health Sciences | NY | Private Nonprofit | $29,882 | $131,426 | $25,500 | 10.0 |
| Albany State University | GA | Public | $11,898 | $40,674 | $25,024 | 7.5 |
| Albertus Magnus College | CT | Private Nonprofit | $34,028 | $60,144 | $30,964 | 3.4 |
| Albion College | MI | Private Nonprofit | $14,301 | $58,799 | $27,000 | 9.3 |
| Albizu University-Miami | FL | Private Nonprofit | $19,849 | $41,544 | $5,500 | 4.2 |
| Albizu University-San Juan | PR | Private Nonprofit | $9,732 | $41,544 | $5,500 | 9.7 |
| Albright College | PA | Private Nonprofit | $20,024 | $58,700 | $27,000 | 6.3 |
| Alcorn State University | MS | Public | $13,265 | $36,421 | $27,000 | 5.9 |
| Alfred University | NY | Private Nonprofit | $25,620 | $54,897 | $26,000 | 4.4 |
| Alice Lloyd College | KY | Private Nonprofit | $18,600 | $40,573 | $19,599 | 4.5 |
| Allegheny College | PA | Private Nonprofit | $22,940 | $62,069 | $27,000 | 5.8 |
| Allegheny Wesleyan College | OH | Private Nonprofit | $5,355 | $37,453 | N/A | 16.5 |
| Allen College | IA | Private Nonprofit | N/A | $71,261 | $18,750 | N/A |
| Allen University | SC | Private Nonprofit | $10,972 | $30,497 | $34,290 | 6.0 |
| Alma College | MI | Private Nonprofit | $20,694 | $54,742 | $27,000 | 5.6 |
| Alvernia University | PA | Private Nonprofit | $28,138 | $55,055 | $27,000 | 3.9 |
| Alverno College | WI | Private Nonprofit | $22,540 | $53,145 | $27,000 | 4.9 |
| Amberton University | TX | Private Nonprofit | N/A | N/A | N/A | N/A |
| America Evangelical University | CA | Private Nonprofit | $17,854 | N/A | N/A | N/A |
| American Baptist College | TN | Private Nonprofit | $9,216 | $41,216 | N/A | 10.2 |
| American College of Education | IN | Private For-Profit | N/A | N/A | N/A | N/A |
| American College of the Building Arts | SC | Private Nonprofit | $30,403 | N/A | $12,500 | N/A |
| American InterContinental University System | AZ | Private For-Profit | $15,172 | $36,144 | $31,000 | 5.0 |
| American InterContinental University-Atlanta | GA | Private For-Profit | $16,482 | $36,144 | $31,000 | 4.5 |
| American InterContinental University-Houston | TX | Private For-Profit | $20,249 | $36,144 | $31,000 | 3.5 |
| American International College | MA | Private Nonprofit | $23,274 | $53,124 | $27,000 | 4.7 |
| American Islamic College | IL | Private Nonprofit | N/A | N/A | N/A | N/A |
| American Public University System | WV | Private For-Profit | $9,597 | $44,409 | $21,743 | 10.6 |
| American University | DC | Private Nonprofit | $41,943 | $77,370 | $22,750 | 3.6 |
| American University of Health Sciences | CA | Private For-Profit | N/A | $93,610 | $40,326 | N/A |
| Amherst College | MA | Private Nonprofit | $23,367 | $77,644 | $13,740 | 7.3 |
| Amridge University | AL | Private Nonprofit | N/A | $37,621 | $32,189 | N/A |
| Ana G. Mendez University | FL | Private Nonprofit | $19,775 | N/A | $12,188 | N/A |
| Anderson University | IN | Private Nonprofit | $25,021 | $48,899 | $27,000 | 3.9 |
| Anderson University | SC | Private Nonprofit | $23,544 | $42,101 | $26,700 | 3.5 |
| Andrews University | MI | Private Nonprofit | $12,547 | $53,187 | $26,000 | 9.6 |
| Angelo State University | TX | Public | $15,091 | $50,116 | $20,000 | 7.3 |
| Anna Maria College | MA | Private Nonprofit | $28,333 | $46,651 | $25,000 | 3.1 |
| Antigua College International | FL | Private For-Profit | $29,211 | N/A | N/A | N/A |
| Antioch College | OH | Private Nonprofit | $14,834 | N/A | N/A | N/A |
| Antioch University | OH | Private Nonprofit | N/A | $51,541 | $23,501 | N/A |
| Antioch University-Los Angeles | CA | Private Nonprofit | N/A | $51,541 | $23,501 | N/A |
| Antioch University-Santa Barbara | CA | Private Nonprofit | N/A | $51,541 | $23,501 | N/A |
| Appalachian Bible College | WV | Private Nonprofit | $11,579 | $37,467 | $11,000 | 7.1 |
| Appalachian State University | NC | Public | $16,836 | $51,836 | $20,231 | 6.7 |
| Aquinas College | MI | Private Nonprofit | $16,626 | $49,584 | $23,000 | 6.5 |
| Arcadia University | PA | Private Nonprofit | $29,466 | $58,336 | $27,000 | 4.0 |
| Arizona Christian University | AZ | Private Nonprofit | $32,839 | $51,612 | $23,000 | 2.9 |
| Arizona College of Nursing - Chesapeake | VA | Private For-Profit | $33,626 | $34,657 | $9,500 | 1.6 |
| Arizona College of Nursing - Hartford | CT | Private For-Profit | $43,500 | $34,657 | $9,500 | 1.0 |
| Arizona College of Nursing-Aurora | CO | Private For-Profit | $37,153 | $34,657 | $9,500 | 1.3 |
| Arizona College of Nursing-Cincinnati | OH | Private For-Profit | $38,808 | $34,657 | $9,500 | 1.2 |
| Arizona College of Nursing-Cleveland | OH | Private For-Profit | $39,762 | $34,657 | $9,500 | 1.2 |
| Arizona College of Nursing-Dallas | TX | Private For-Profit | $38,488 | $34,657 | $9,500 | 1.3 |
| Arizona College of Nursing-Falls Church | VA | Private For-Profit | $38,690 | $34,657 | $9,500 | 1.2 |
| Arizona College of Nursing-Fort Lauderdale | FL | Private For-Profit | N/A | $34,657 | $9,500 | N/A |
| Arizona College of Nursing-Las Vegas | NV | Private For-Profit | $30,921 | $34,657 | $9,500 | 1.8 |
| Arizona College of Nursing-Ontario | CA | Private For-Profit | $44,477 | $34,657 | $9,500 | 0.9 |
| Arizona College of Nursing-Phoenix | AZ | Private For-Profit | $36,660 | $34,657 | $9,500 | 1.4 |
| Arizona College of Nursing-Salt Lake City | UT | Private For-Profit | $37,660 | $34,657 | $9,500 | 1.3 |
| Arizona College of Nursing-Sarasota | FL | Private For-Profit | $28,945 | $34,657 | $9,500 | 2.0 |
| Arizona College of Nursing-Southfield | MI | Private For-Profit | $38,786 | $34,657 | $9,500 | 1.2 |
| Arizona College of Nursing-St Louis | MO | Private For-Profit | N/A | $34,657 | $9,500 | N/A |
| Arizona College of Nursing-Tampa | FL | Private For-Profit | $36,680 | $34,657 | $9,500 | 1.4 |
| Arizona College of Nursing-Tempe | AZ | Private For-Profit | $31,681 | $34,657 | $9,500 | 1.7 |
| Arizona College of Nursing-Tucson | AZ | Private For-Profit | $37,136 | $34,657 | $9,500 | 1.3 |
| Arizona State University Campus Immersion | AZ | Public | $14,967 | $62,668 | $19,500 | 9.5 |
| Arizona State University Digital Immersion | AZ | Public | N/A | $62,668 | $19,500 | N/A |
| Arkansas Baptist College | AR | Private Nonprofit | $10,627 | $28,418 | $25,375 | 5.7 |
| Arkansas State University | AR | Public | $12,366 | $42,617 | $20,500 | 7.6 |
| Arlington Baptist University | TX | Private Nonprofit | $24,906 | $44,644 | $27,000 | 3.5 |
| Art Academy of Cincinnati | OH | Private Nonprofit | $34,253 | $34,368 | $27,000 | 1.5 |
| Art Center College of Design | CA | Private Nonprofit | $48,661 | $71,958 | $31,000 | 2.7 |
| Asbury University | KY | Private Nonprofit | $21,401 | $42,368 | $24,028 | 4.0 |
| Ashford University | CA | Private For-Profit | $31,266 | $35,404 | $31,250 | 1.8 |
| Ashland University | OH | Private Nonprofit | $21,988 | $52,928 | $25,000 | 5.0 |
| Aspen University | AZ | Private For-Profit | N/A | N/A | $15,756 | N/A |
| Assumption University | MA | Private Nonprofit | $29,498 | $74,895 | $27,000 | 5.3 |
| Athens State University | AL | Public | N/A | $50,273 | $18,051 | N/A |
| Atlantic Institute of Oriental Medicine | FL | Private Nonprofit | N/A | N/A | N/A | N/A |
| Atlantic University | PR | Private Nonprofit | $6,425 | $25,272 | $5,457 | 8.8 |
| Auburn University | AL | Public | $24,323 | $65,337 | $21,000 | 5.7 |
| Auburn University at Montgomery | AL | Public | $13,224 | $44,391 | $25,000 | 7.4 |
| Augsburg University | MN | Private Nonprofit | $23,873 | $58,829 | $25,347 | 5.2 |
| Augusta University | GA | Public | $13,787 | $48,472 | $20,500 | 7.8 |
| Augustana College | IL | Private Nonprofit | $22,736 | $62,971 | $27,000 | 5.9 |
| Augustana University | SD | Private Nonprofit | $23,894 | $59,217 | $25,000 | 5.2 |
| Aultman College of Nursing and Health Sciences | OH | Private Nonprofit | $24,204 | $63,582 | $20,000 | 5.6 |
| Aurora University | IL | Private Nonprofit | $18,838 | $58,709 | $20,318 | 6.8 |
| Austin College | TX | Private Nonprofit | $21,107 | $61,296 | $24,500 | 6.3 |
| Austin Peay State University | TN | Public | $9,735 | $44,301 | $20,547 | 10.4 |
| Ave Maria University | FL | Private Nonprofit | $24,860 | $49,520 | $20,776 | 4.0 |
| Averett University | VA | Private Nonprofit | $22,925 | $51,516 | $25,000 | 4.6 |
| Avila University | MO | Private Nonprofit | $16,053 | $52,773 | $25,000 | 7.2 |
| Azusa Pacific University | CA | Private Nonprofit | $22,212 | $66,677 | $23,219 | 6.5 |
| Babson College | MA | Private Nonprofit | $40,514 | $123,938 | $20,000 | 6.7 |
| Bais HaMedrash and Mesivta of Baltimore | MD | Private Nonprofit | $11,361 | N/A | N/A | N/A |
| Bais Medrash Elyon | NY | Private Nonprofit | $8,447 | N/A | N/A | N/A |
| Bais Medrash Toras Chesed | NJ | Private Nonprofit | $6,838 | N/A | N/A | N/A |
| Baker College | MI | Private Nonprofit | $13,157 | $35,833 | $25,000 | 5.8 |
| Baker University | KS | Private Nonprofit | $25,301 | $63,855 | $25,000 | 5.3 |
| Baldwin Wallace University | OH | Private Nonprofit | $27,603 | $54,122 | $27,000 | 3.9 |
| Ball State University | IN | Public | $14,940 | $51,833 | $23,250 | 7.7 |
| Baptist Health Sciences University | TN | Private Nonprofit | $11,212 | $72,529 | $29,500 | 15.2 |
| Baptist Missionary Association Theological Seminary | TX | Private Nonprofit | N/A | N/A | N/A | N/A |
| Baptist University of Florida | FL | Private Nonprofit | $10,372 | $42,836 | $23,590 | 9.3 |
| Baptist University of the Americas | TX | Private Nonprofit | $10,964 | $37,709 | N/A | 7.6 |
| Barclay College | KS | Private Nonprofit | $29,290 | $36,355 | $27,000 | 2.1 |
| Bard College | NY | Private Nonprofit | $34,649 | $46,543 | $24,254 | 2.4 |
| Barnard College | NY | Private Nonprofit | $28,800 | $80,516 | $18,000 | 6.0 |
| Barnes-Jewish College Goldfarb School of Nursing | MO | Private Nonprofit | N/A | $84,393 | $16,750 | N/A |
| Barry University | FL | Private Nonprofit | $22,613 | $55,966 | $26,997 | 5.2 |
| Barton College | NC | Private Nonprofit | $23,626 | $47,913 | $25,877 | 4.1 |
| Bastyr University | WA | Private Nonprofit | N/A | $49,364 | $13,817 | N/A |
| Bates College | ME | Private Nonprofit | $29,351 | $69,498 | $14,275 | 4.9 |
| Bay Path University | MA | Private Nonprofit | $14,271 | $55,383 | $24,901 | 8.7 |
| Baylor University | TX | Private Nonprofit | $41,104 | $65,793 | $23,000 | 3.0 |
| Be'er Yaakov Talmudic Seminary | NY | Private Nonprofit | $4,543 | $17,360 | N/A | 8.6 |
| Beacon College | FL | Private Nonprofit | $53,517 | $29,420 | $25,000 | 0.4 |
| Beis Medrash Heichal Dovid | NY | Private Nonprofit | $10,909 | N/A | N/A | N/A |
| Belhaven University | MS | Private Nonprofit | $15,676 | $46,440 | $26,333 | 6.4 |
| Bellarmine University | KY | Private Nonprofit | $21,499 | $62,069 | $25,000 | 6.2 |
| Bellevue University | NE | Private Nonprofit | $17,550 | $61,289 | $20,000 | 7.7 |
| Bellin College | WI | Private Nonprofit | $37,408 | $76,222 | $18,000 | 4.1 |
| Belmont Abbey College | NC | Private Nonprofit | $24,639 | $47,937 | $26,000 | 3.9 |
| Belmont University | TN | Private Nonprofit | $33,147 | $55,930 | $20,500 | 3.2 |
| Beloit College | WI | Private Nonprofit | $21,526 | $53,260 | $25,738 | 5.2 |
| Bemidji State University | MN | Public | $15,261 | $53,755 | $19,750 | 7.8 |
| Benedict College | SC | Private Nonprofit | $18,250 | $31,902 | $32,500 | 3.4 |
| Benedictine College | KS | Private Nonprofit | $27,891 | $53,175 | $24,599 | 3.8 |
| Benedictine University | IL | Private Nonprofit | $22,313 | $63,446 | $22,500 | 6.1 |
| Bennett College | NC | Private Nonprofit | $28,299 | $36,654 | $28,130 | 2.2 |
| Bennington College | VT | Private Nonprofit | $30,947 | $38,289 | $26,000 | 2.1 |
| Bentley University | MA | Private Nonprofit | $37,930 | $120,959 | $25,023 | 7.0 |
| Berea College | KY | Private Nonprofit | $6,106 | $43,150 | $3,591 | 16.7 |
| Berkeley College-New York | NY | Private For-Profit | $34,124 | $45,884 | $30,426 | 2.4 |
| Berkeley College-Woodland Park | NJ | Private For-Profit | $27,100 | $40,251 | $23,251 | 2.7 |
| Berklee College of Music | MA | Private Nonprofit | $49,465 | $33,647 | $25,000 | 0.7 |
| Berry College | GA | Private Nonprofit | $22,320 | $53,800 | $23,250 | 5.0 |
| Bet Medrash Gadol Ateret Torah | NY | Private Nonprofit | $10,273 | N/A | N/A | N/A |
| Beth Medrash Govoha | NJ | Private Nonprofit | N/A | $47,544 | N/A | N/A |
| Beth Medrash of Asbury Park | NJ | Private Nonprofit | $9,766 | N/A | N/A | N/A |
| Bethany College | WV | Private Nonprofit | $18,605 | $44,512 | $27,000 | 5.0 |
| Bethany College | KS | Private Nonprofit | $27,686 | $49,694 | $23,250 | 3.5 |
| Bethany Global University | MN | Private Nonprofit | $37,790 | N/A | $12,000 | N/A |
| Bethany Lutheran College | MN | Private Nonprofit | $20,148 | $46,110 | $23,000 | 4.7 |
| Bethel College-North Newton | KS | Private Nonprofit | $32,917 | $49,898 | $24,000 | 2.8 |
| Bethel University | TN | Private Nonprofit | $12,595 | $47,482 | $27,249 | 8.4 |
| Bethel University | MN | Private Nonprofit | $28,556 | $63,764 | $21,500 | 4.6 |
| Bethel University | IN | Private Nonprofit | $18,610 | $48,860 | $25,000 | 5.6 |
| Bethesda University | CA | Private Nonprofit | $11,097 | N/A | $9,000 | N/A |
| Bethlehem College & Seminary | MN | Private Nonprofit | N/A | N/A | N/A | N/A |
| Bethune-Cookman University | FL | Private Nonprofit | $12,030 | $38,518 | $31,000 | 7.0 |
| Beulah Heights University | GA | Private Nonprofit | N/A | $35,236 | N/A | N/A |
| Binghamton University | NY | Public | $21,620 | $80,596 | $18,500 | 8.3 |
| Biola University | CA | Private Nonprofit | $31,495 | $56,778 | $23,875 | 3.5 |
| Black Hills State University | SD | Public | $15,911 | $46,674 | $26,000 | 6.3 |
| Blackburn College | IL | Private Nonprofit | $18,460 | $46,802 | $24,242 | 5.3 |
| Blessing Rieman College of Nursing and Health Sciences | IL | Private Nonprofit | N/A | $72,430 | $13,000 | N/A |
| Bloomfield College of Montclair State University | NJ | Public | $28,014 | $61,415 | $22,000 | 4.5 |
| Blue Mountain Christian University | MS | Private Nonprofit | $24,016 | $40,421 | $18,534 | 3.2 |
| Bluefield State University | WV | Public | $13,684 | $38,217 | $18,250 | 6.0 |
| Bluefield University | VA | Private Nonprofit | $25,573 | $48,896 | $21,855 | 3.8 |
| Bluffton University | OH | Private Nonprofit | $19,943 | $49,547 | $27,000 | 5.2 |
| Bob Jones University | SC | Private Nonprofit | $16,641 | $44,354 | $16,585 | 5.7 |
| Boise Bible College | ID | Private Nonprofit | $15,058 | $33,140 | N/A | 4.5 |
| Boise State University | ID | Public | $21,610 | $51,658 | $20,500 | 5.0 |
| Bon Secours Memorial College of Nursing | VA | Private Nonprofit | N/A | $77,014 | $26,500 | N/A |
| Boricua College | NY | Private Nonprofit | $15,245 | $35,348 | $6,733 | 4.8 |
| Boston Architectural College | MA | Private Nonprofit | $25,865 | $62,123 | $37,250 | 5.0 |
| Boston Baptist College | MA | Private Nonprofit | $17,933 | $34,159 | N/A | 3.8 |
| Boston College | MA | Private Nonprofit | $41,704 | $103,937 | $19,000 | 5.2 |
| Boston University | MA | Private Nonprofit | $24,402 | $83,238 | $23,250 | 7.5 |
| Bowdoin College | ME | Private Nonprofit | $14,398 | $82,735 | $18,500 | 13.4 |
| Bowie State University | MD | Public | $19,298 | $54,537 | $22,985 | 6.1 |
| Bowling Green State University-Main Campus | OH | Public | $24,022 | $47,896 | $25,000 | 4.0 |
| Bradley University | IL | Private Nonprofit | $22,719 | $66,852 | $27,000 | 6.4 |
| Brandeis University | MA | Private Nonprofit | $35,736 | $77,231 | $25,648 | 4.4 |
| Brenau University | GA | Private Nonprofit | $18,924 | $54,003 | $27,000 | 6.1 |
| Brescia University | KY | Private Nonprofit | $8,709 | $45,500 | $29,430 | 12.1 |
| Brevard College | NC | Private Nonprofit | $23,509 | $43,545 | $25,000 | 3.6 |
| Brewton-Parker College | GA | Private Nonprofit | $26,054 | $42,009 | $24,990 | 3.0 |
| Briar Cliff University | IA | Private Nonprofit | $23,907 | $54,475 | $23,250 | 4.7 |
| Bridges Christian College | LA | Private Nonprofit | $10,273 | N/A | N/A | N/A |
| Bridgewater College | VA | Private Nonprofit | $17,800 | $53,453 | $26,000 | 6.5 |
| Bridgewater State University | MA | Public | $16,383 | $57,466 | $24,286 | 7.8 |
| Brigham Young University | UT | Private Nonprofit | $15,564 | $75,790 | $11,069 | 11.2 |
| Brigham Young University-Hawaii | HI | Private Nonprofit | $16,774 | $52,064 | $9,413 | 6.8 |
| Brookline College-Albuquerque | NM | Private For-Profit | $37,459 | $29,576 | $9,500 | 1.0 |
| Brown University | RI | Private Nonprofit | $25,184 | $93,487 | $11,428 | 8.3 |
| Bryan College of Health Sciences | NE | Private Nonprofit | $26,919 | $70,845 | $24,985 | 5.6 |
| Bryan College-Dayton | TN | Private Nonprofit | $20,614 | $54,434 | $23,000 | 5.6 |
| Bryant University | RI | Private Nonprofit | $41,219 | $90,008 | $26,849 | 4.5 |
| Bryn Athyn College of the New Church | PA | Private Nonprofit | $20,586 | $40,457 | $22,250 | 3.9 |
| Bryn Mawr College | PA | Private Nonprofit | $31,759 | $75,217 | $25,000 | 4.9 |
| Bucknell University | PA | Private Nonprofit | $40,766 | $93,807 | $27,000 | 4.8 |
| Buena Vista University | IA | Private Nonprofit | $18,846 | $49,156 | $25,000 | 5.5 |
| Bushnell University | OR | Private Nonprofit | $20,789 | $53,623 | $23,500 | 5.5 |
| Butler University | IN | Private Nonprofit | $36,041 | $77,235 | $26,000 | 4.4 |
| Cairn University-Langhorne | PA | Private Nonprofit | $27,642 | $44,172 | $26,926 | 3.0 |
| Caldwell University | NJ | Private Nonprofit | $24,691 | $53,843 | $25,000 | 4.5 |
| California Aeronautical University | CA | Private For-Profit | $36,126 | $38,361 | $30,705 | 1.6 |
| California Baptist University | CA | Private Nonprofit | $26,285 | $61,504 | $26,063 | 4.8 |
| California College of the Arts | CA | Private Nonprofit | $53,909 | $49,414 | $27,000 | 1.3 |
| California Institute of Integral Studies | CA | Private Nonprofit | N/A | $48,848 | $18,750 | N/A |
| California Institute of Technology | CA | Private Nonprofit | $16,075 | $128,566 | N/A | 19.0 |
| California Institute of the Arts | CA | Private Nonprofit | $46,080 | $41,198 | $25,000 | 1.2 |
| California Intercontinental University | SD | Private For-Profit | N/A | N/A | N/A | N/A |
| California Lutheran University | CA | Private Nonprofit | $30,109 | $68,712 | $21,669 | 4.7 |
| California Miramar University | CA | Private For-Profit | $12,480 | N/A | $31,000 | N/A |
| California Northstate University | CA | Private For-Profit | N/A | N/A | N/A | N/A |
| California Polytechnic State University-San Luis Obispo | CA | Public | $16,665 | $90,768 | $18,500 | 12.6 |
| California State Polytechnic University-Humboldt | CA | Public | $13,171 | $47,626 | $18,000 | 8.0 |
| California State Polytechnic University-Pomona | CA | Public | $11,531 | $71,902 | $16,000 | 14.6 |
| California State University Maritime Academy | CA | Public | $20,555 | $94,784 | $24,965 | 10.5 |
| California State University-Bakersfield | CA | Public | $5,652 | $59,009 | $16,600 | 25.1 |
| California State University-Channel Islands | CA | Public | $9,849 | $62,152 | $15,000 | 14.8 |
| California State University-Chico | CA | Public | $14,480 | $64,172 | $16,552 | 10.1 |
| California State University-Dominguez Hills | CA | Public | $8,615 | $57,162 | $13,807 | 15.6 |
| California State University-East Bay | CA | Public | $9,320 | $71,401 | $16,544 | 18.1 |
| California State University-Fresno | CA | Public | $7,000 | $61,244 | $14,505 | 20.9 |
| California State University-Fullerton | CA | Public | $6,555 | $62,951 | $13,750 | 23.0 |
| California State University-Long Beach | CA | Public | $10,440 | $64,403 | $14,289 | 14.4 |
| California State University-Los Angeles | CA | Public | $3,967 | $59,211 | $13,000 | 36.3 |
| California State University-Monterey Bay | CA | Public | $13,663 | $59,247 | $12,750 | 9.8 |
| California State University-Northridge | CA | Public | $7,021 | $59,115 | $13,872 | 20.1 |
| California State University-Sacramento | CA | Public | $9,338 | $64,876 | $15,000 | 16.4 |
| California State University-San Bernardino | CA | Public | $4,564 | $59,977 | $14,715 | 31.9 |
| California State University-San Marcos | CA | Public | $10,229 | $62,908 | $17,350 | 14.4 |
| California State University-Stanislaus | CA | Public | $6,067 | $63,188 | $13,540 | 25.0 |
| Calumet College of Saint Joseph | IN | Private Nonprofit | $22,451 | $46,945 | $21,534 | 4.2 |
| Calvary University | MO | Private Nonprofit | $16,334 | $45,421 | $20,839 | 6.0 |
| Calvin University | MI | Private Nonprofit | $22,992 | $58,375 | $23,250 | 5.3 |
| Cambridge College | MA | Private Nonprofit | $31,072 | $45,998 | $21,791 | 2.7 |
| Cameron University | OK | Public | $10,912 | $40,118 | $21,500 | 8.2 |
| Campbell University | NC | Private Nonprofit | $24,516 | $54,886 | $22,500 | 4.6 |
| Campbellsville University | KY | Private Nonprofit | $19,341 | $41,583 | $17,156 | 4.4 |
| Canisius University | NY | Private Nonprofit | $17,940 | $60,681 | $24,250 | 7.5 |
| Capella University | MN | Private For-Profit | $17,956 | $42,189 | $14,968 | 4.9 |
| Capital University | OH | Private Nonprofit | $22,576 | $54,143 | $26,889 | 5.0 |
| Capitol Technology University | MD | Private Nonprofit | $22,102 | $85,035 | $20,264 | 8.6 |
| Careers Unlimited | UT | Private For-Profit | N/A | $30,829 | N/A | N/A |
| Caribbean University-Carolina | PR | Private Nonprofit | $5,791 | $22,842 | $10,500 | 8.9 |
| Caribbean University-Ponce | PR | Private Nonprofit | $4,964 | $22,842 | $10,500 | 10.5 |
| Caribbean University-Vega Baja | PR | Private Nonprofit | $5,235 | $22,842 | $10,500 | 9.9 |
| Carleton College | MN | Private Nonprofit | $25,407 | $75,525 | $16,750 | 6.4 |
| Carlow University | PA | Private Nonprofit | $20,786 | $51,051 | $25,500 | 5.1 |
| Carnegie Mellon University | PA | Private Nonprofit | $31,944 | $114,862 | $21,750 | 8.0 |
| Carolina Christian College | NC | Private Nonprofit | $22,366 | $40,672 | N/A | 3.5 |
| Carolina College of Biblical Studies | NC | Private Nonprofit | $21,322 | $24,581 | $25,750 | 1.9 |
| Carolina University | NC | Private Nonprofit | $20,828 | $32,864 | $20,287 | 2.9 |
| Carroll College | MT | Private Nonprofit | $23,960 | $61,772 | $25,757 | 5.5 |
| Carroll University | WI | Private Nonprofit | $15,193 | $58,009 | $27,000 | 8.6 |
| Carson-Newman University | TN | Private Nonprofit | $20,251 | $48,382 | $21,500 | 5.0 |
| Carthage College | WI | Private Nonprofit | $26,565 | $56,950 | $26,000 | 4.4 |
| Case Western Reserve University | OH | Private Nonprofit | $41,190 | $87,989 | $24,000 | 4.3 |
| Catawba College | NC | Private Nonprofit | $17,879 | $48,793 | $25,000 | 5.8 |
| Catholic International University | WV | Private Nonprofit | $14,176 | N/A | N/A | N/A |
| Cedar Crest College | PA | Private Nonprofit | $18,659 | $59,460 | $27,000 | 7.0 |
| Cedarville University | OH | Private Nonprofit | $24,468 | $55,443 | $20,937 | 4.7 |
| Centenary College of Louisiana | LA | Private Nonprofit | $23,624 | $50,330 | $27,000 | 4.3 |
| Centenary University | NJ | Private Nonprofit | $20,503 | $53,726 | $23,163 | 5.5 |
| Central Baptist College | AR | Private Nonprofit | $12,287 | $46,789 | $22,250 | 8.5 |
| Central Christian College of Kansas | KS | Private Nonprofit | $11,404 | $44,468 | $27,000 | 8.8 |
| Central Christian College of the Bible | MO | Private Nonprofit | $14,356 | $34,675 | $17,500 | 5.0 |
| Central College | IA | Private Nonprofit | $23,377 | $54,317 | $26,984 | 4.8 |
| Central Connecticut State University | CT | Public | $16,857 | $58,562 | $22,300 | 7.7 |
| Central Methodist University-College of Graduate and Extended Studies | MO | Private Nonprofit | $14,601 | $48,991 | $17,619 | 7.4 |
| Central Methodist University-College of Liberal Arts and Sciences | MO | Private Nonprofit | $22,766 | $48,991 | $17,619 | 4.4 |
| Central Michigan University | MI | Public | $17,597 | $55,874 | $27,000 | 6.9 |
| Central Penn College | PA | Private For-Profit | $18,953 | $45,370 | $23,194 | 5.0 |
| Central State University | OH | Public | $13,096 | $33,267 | $30,739 | 5.3 |
| Central Washington University | WA | Public | $18,476 | $61,580 | $19,500 | 7.3 |
| Central Yeshiva Beth Joseph | NY | Private Nonprofit | N/A | N/A | N/A | N/A |
| Central Yeshiva Tomchei Tmimim Lubavitz | NY | Private Nonprofit | $21,437 | $35,023 | N/A | 3.1 |
| Centre College | KY | Private Nonprofit | $20,781 | $66,240 | $27,000 | 7.0 |
| Chadron State College | NE | Public | $12,549 | $47,002 | $18,875 | 8.4 |
| Chamberlain University-Arizona | AZ | Private For-Profit | $40,096 | $92,405 | $20,919 | 4.8 |
| Chamberlain University-California | CA | Private For-Profit | $36,559 | $92,405 | $20,919 | 5.3 |
| Chamberlain University-Florida | FL | Private For-Profit | $31,269 | $92,405 | $20,919 | 6.4 |
| Chamberlain University-Georgia | GA | Private For-Profit | $33,188 | $92,405 | $20,919 | 6.0 |
| Chamberlain University-Illinois | IL | Private For-Profit | $31,837 | $92,405 | $20,919 | 6.3 |
| Chamberlain University-Indiana | IN | Private For-Profit | $16,149 | $92,405 | $20,919 | 13.3 |
| Chamberlain University-Louisiana | LA | Private For-Profit | $30,791 | $92,405 | $20,919 | 6.5 |
| Chamberlain University-Michigan | MI | Private For-Profit | $28,045 | $92,405 | $20,919 | 7.2 |
| Chamberlain University-Missouri | MO | Private For-Profit | $30,716 | $92,405 | $20,919 | 6.5 |
| Chamberlain University-Nevada | NV | Private For-Profit | $27,073 | $92,405 | $20,919 | 7.5 |
| Chamberlain University-New Jersey | NJ | Private For-Profit | $37,984 | $92,405 | $20,919 | 5.1 |
