Colleges in Indiana: Costs, Earnings, and ROI
Total Schools
47
Avg In-State Tuition
$29,235
Avg 10yr Earnings
$56,664
Avg Debt
$23,323
Indiana vs National Average
Best ROI Schools in Indiana
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Indiana University-Southeast | Public | $7,888 | $47,596 | 14.1 |
| Indiana University-East | Public | $8,134 | $47,156 | 13.5 |
| Purdue University-Main Campus | Public | $14,600 | $72,424 | 11.4 |
| Indiana State University | Public | $10,873 | $48,387 | 10.1 |
| Indiana University-Bloomington | Public | $16,264 | $63,742 | 8.8 |
| University of Notre Dame | Private Nonprofit | $26,780 | $99,980 | 8.3 |
| Purdue University Fort Wayne | Public | $13,171 | $45,872 | 7.7 |
| DePauw University | Private Nonprofit | $22,264 | $70,527 | 6.9 |
| Wabash College | Private Nonprofit | $24,336 | $69,952 | 6.2 |
| Manchester University | Private Nonprofit | $18,805 | $51,504 | 5.8 |
Most Affordable in Indiana
| School | Net Price | 10yr Earnings |
|---|---|---|
| Indiana University-Southeast | $7,888 | $47,596 |
| Indiana University-East | $8,134 | $47,156 |
| Indiana State University | $10,873 | $48,387 |
| Purdue University Fort Wayne | $13,171 | $45,872 |
| Purdue University-Main Campus | $14,600 | $72,424 |
| Indiana University-Bloomington | $16,264 | $63,742 |
| Manchester University | $18,805 | $51,504 |
| University of Indianapolis | $21,602 | $53,610 |
| Hanover College | $21,829 | $53,957 |
| DePauw University | $22,264 | $70,527 |
Highest Earning Graduates in Indiana
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Rose-Hulman Institute of Technology | $101,253 | $25,000 |
| University of Notre Dame | $99,980 | $19,000 |
| Butler University | $77,235 | $26,000 |
| Purdue University-Main Campus | $72,424 | $19,500 |
| DePauw University | $70,527 | $27,000 |
| Wabash College | $69,952 | $27,000 |
| Indiana University-Bloomington | $63,742 | $19,509 |
| Marian University | $58,759 | $27,000 |
| Franklin College | $55,376 | $27,000 |
| Hanover College | $53,957 | $25,250 |
Public vs Private in Indiana
Public (12 schools)
Avg Net Price: $10,114
Avg 10yr Earnings: $51,563
Private Nonprofit (32 schools)
Avg Net Price: $22,855
Avg 10yr Earnings: $57,486
Data source: U.S. Department of Education College Scorecard.