Colleges in Alabama: Costs, Earnings, and ROI
Total Schools
31
Avg In-State Tuition
$15,254
Avg 10yr Earnings
$46,416
Avg Debt
$25,750
Alabama vs National Average
Best ROI Schools in Alabama
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Columbia Southern University | Private For-Profit | $14,580 | $63,534 | 9.9 |
| University of North Alabama | Public | $12,170 | $45,415 | 8.3 |
| University of West Alabama | Public | $12,684 | $44,232 | 7.7 |
| Auburn University at Montgomery | Public | $13,224 | $44,391 | 7.4 |
| University of Alabama in Huntsville | Public | $18,796 | $61,767 | 7.2 |
| Jacksonville State University | Public | $14,279 | $45,235 | 6.9 |
| University of Alabama at Birmingham | Public | $18,749 | $54,501 | 6.3 |
| University of South Alabama | Public | $17,648 | $49,379 | 6.0 |
| Heritage Christian University | Private Nonprofit | $15,426 | $42,597 | 5.9 |
| Auburn University | Public | $24,323 | $65,337 | 5.7 |
Most Affordable in Alabama
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of North Alabama | $12,170 | $45,415 |
| University of West Alabama | $12,684 | $44,232 |
| Auburn University at Montgomery | $13,224 | $44,391 |
| Miles College | $14,271 | $32,627 |
| Jacksonville State University | $14,279 | $45,235 |
| Columbia Southern University | $14,580 | $63,534 |
| Stillman College | $15,258 | $35,421 |
| Heritage Christian University | $15,426 | $42,597 |
| Talladega College | $15,560 | $32,229 |
| Troy University | $16,527 | $42,062 |
Highest Earning Graduates in Alabama
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Auburn University | $65,337 | $21,000 |
| Columbia Southern University | $63,534 | $21,339 |
| University of Alabama in Huntsville | $61,767 | $20,705 |
| The University of Alabama | $59,221 | $22,750 |
| Samford University | $58,469 | $19,500 |
| United States Sports University | $55,257 | N/A |
| University of Alabama at Birmingham | $54,501 | $22,300 |
| Spring Hill College | $51,500 | $27,000 |
| Athens State University | $50,273 | $18,051 |
| Tuskegee University | $49,641 | $27,000 |
Public vs Private in Alabama
Public (14 schools)
Avg Net Price: $16,183
Avg 10yr Earnings: $48,564
Private Nonprofit (14 schools)
Avg Net Price: $18,956
Avg 10yr Earnings: $44,194
Data source: U.S. Department of Education College Scorecard.