Colleges in Wisconsin: Costs, Earnings, and ROI
Total Schools
37
Avg In-State Tuition
$27,060
Avg 10yr Earnings
$56,183
Avg Debt
$23,245
Wisconsin vs National Average
Best ROI Schools in Wisconsin
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Wisconsin-Parkside | Public | $11,772 | $51,129 | 9.9 |
| University of Wisconsin-Madison | Public | $17,354 | $73,792 | 9.6 |
| University of Wisconsin-Superior | Public | $12,220 | $49,606 | 9.2 |
| Milwaukee School of Engineering | Private Nonprofit | $22,453 | $89,070 | 8.9 |
| University of Wisconsin-Green Bay | Public | $13,369 | $52,528 | 8.8 |
| University of Wisconsin-Whitewater | Public | $14,158 | $55,356 | 8.8 |
| University of Wisconsin-Oshkosh | Public | $14,305 | $55,548 | 8.7 |
| University of Wisconsin-River Falls | Public | $14,054 | $54,458 | 8.7 |
| University of Wisconsin-Platteville | Public | $16,032 | $61,760 | 8.6 |
| Carroll University | Private Nonprofit | $15,193 | $58,009 | 8.6 |
Most Affordable in Wisconsin
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Wisconsin-Parkside | $11,772 | $51,129 |
| University of Wisconsin-Superior | $12,220 | $49,606 |
| University of Wisconsin-Green Bay | $13,369 | $52,528 |
| University of Wisconsin-River Falls | $14,054 | $54,458 |
| University of Wisconsin-Whitewater | $14,158 | $55,356 |
| University of Wisconsin-Oshkosh | $14,305 | $55,548 |
| University of Wisconsin-Stevens Point | $14,559 | $52,021 |
| University of Wisconsin-Milwaukee | $15,014 | $54,990 |
| Carroll University | $15,193 | $58,009 |
| University of Wisconsin-Platteville | $16,032 | $61,760 |
Highest Earning Graduates in Wisconsin
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Milwaukee School of Engineering | $89,070 | $27,000 |
| Marquette University | $78,257 | $23,940 |
| Bellin College | $76,222 | $18,000 |
| University of Wisconsin-Madison | $73,792 | $20,484 |
| University of Wisconsin-Platteville | $61,760 | $21,977 |
| University of Wisconsin-La Crosse | $60,378 | $22,500 |
| Edgewood College | $59,728 | $24,424 |
| University of Wisconsin-Eau Claire | $58,561 | $20,909 |
| Saint Norbert College | $58,363 | $26,731 |
| University of Wisconsin-Stout | $58,084 | $23,000 |
Public vs Private in Wisconsin
Public (15 schools)
Avg Net Price: $12,872
Avg 10yr Earnings: $56,289
Private Nonprofit (22 schools)
Avg Net Price: $23,464
Avg 10yr Earnings: $56,111
Data source: U.S. Department of Education College Scorecard.