Colleges in Washington: Costs, Earnings, and ROI
Total Schools
28
Avg In-State Tuition
$29,081
Avg 10yr Earnings
$62,913
Avg Debt
$20,689
Washington vs National Average
Best ROI Schools in Washington
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Washington-Tacoma Campus | Public | $10,163 | $78,466 | 18.3 |
| University of Washington-Bothell Campus | Public | $12,319 | $78,466 | 14.9 |
| University of Washington-Seattle Campus | Public | $14,091 | $78,466 | 12.9 |
| Washington State University | Public | $14,971 | $68,905 | 10.5 |
| Eastern Washington University | Public | $13,886 | $57,897 | 9.4 |
| Pacific Lutheran University | Private Nonprofit | $19,589 | $66,990 | 7.5 |
| Heritage University | Private Nonprofit | $14,598 | $49,416 | 7.5 |
| Central Washington University | Public | $18,476 | $61,580 | 7.3 |
| Western Washington University | Public | $21,193 | $62,569 | 6.4 |
| Walla Walla University | Private Nonprofit | $23,329 | $61,885 | 5.6 |
Most Affordable in Washington
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Washington-Tacoma Campus | $10,163 | $78,466 |
| University of Washington-Bothell Campus | $12,319 | $78,466 |
| Eastern Washington University | $13,886 | $57,897 |
| University of Washington-Seattle Campus | $14,091 | $78,466 |
| Heritage University | $14,598 | $49,416 |
| Washington State University | $14,971 | $68,905 |
| Northwest College of Art & Design | $16,418 | $31,167 |
| Central Washington University | $18,476 | $61,580 |
| Pacific Lutheran University | $19,589 | $66,990 |
| Great Northern University | $21,029 | N/A |
Highest Earning Graduates in Washington
| School | 10yr Earnings | Median Debt |
|---|---|---|
| DigiPen Institute of Technology | $79,878 | $27,000 |
| Gonzaga University | $78,892 | $24,454 |
| University of Washington-Tacoma Campus | $78,466 | $14,615 |
| University of Washington-Bothell Campus | $78,466 | $14,615 |
| University of Washington-Seattle Campus | $78,466 | $14,615 |
| Seattle University | $75,272 | $19,883 |
| University of Puget Sound | $69,594 | $25,000 |
| City University of Seattle | $69,460 | $25,000 |
| Washington State University | $68,905 | $19,500 |
| Whitman College | $67,589 | $18,437 |
Public vs Private in Washington
Public (8 schools)
Avg Net Price: $16,177
Avg 10yr Earnings: $66,459
Private Nonprofit (17 schools)
Avg Net Price: $22,341
Avg 10yr Earnings: $62,064
Data source: U.S. Department of Education College Scorecard.