Colleges in Vermont: Costs, Earnings, and ROI
Total Schools
9
Avg In-State Tuition
$46,801
Avg 10yr Earnings
$52,563
Avg Debt
$21,672
Vermont vs National Average
Best ROI Schools in Vermont
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Vermont | Public | $19,343 | $62,472 | 7.1 |
| Norwich University | Private Nonprofit | $22,257 | $65,575 | 6.4 |
| Vermont State University | Public | $18,212 | $50,331 | 5.9 |
| Saint Michael's College | Private Nonprofit | $25,239 | $61,317 | 5.1 |
| Middlebury College | Private Nonprofit | $31,483 | $76,310 | 5.1 |
| Champlain College | Private Nonprofit | $35,860 | $58,386 | 3.1 |
| Sterling College | Private Nonprofit | $21,854 | $30,573 | 2.5 |
| Bennington College | Private Nonprofit | $30,947 | $38,289 | 2.1 |
| Landmark College | Private Nonprofit | $56,954 | $29,813 | 0.3 |
Most Affordable in Vermont
| School | Net Price | 10yr Earnings |
|---|---|---|
| Vermont State University | $18,212 | $50,331 |
| University of Vermont | $19,343 | $62,472 |
| Sterling College | $21,854 | $30,573 |
| Norwich University | $22,257 | $65,575 |
| Saint Michael's College | $25,239 | $61,317 |
| Bennington College | $30,947 | $38,289 |
| Middlebury College | $31,483 | $76,310 |
| Champlain College | $35,860 | $58,386 |
| Landmark College | $56,954 | $29,813 |
Highest Earning Graduates in Vermont
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Middlebury College | $76,310 | $13,857 |
| Norwich University | $65,575 | $25,000 |
| University of Vermont | $62,472 | $20,951 |
| Saint Michael's College | $61,317 | $26,922 |
| Champlain College | $58,386 | $26,814 |
| Vermont State University | $50,331 | $15,000 |
| Bennington College | $38,289 | $26,000 |
| Sterling College | $30,573 | $23,000 |
| Landmark College | $29,813 | $17,500 |
Public vs Private in Vermont
Public (2 schools)
Avg Net Price: $18,778
Avg 10yr Earnings: $56,402
Private Nonprofit (7 schools)
Avg Net Price: $32,085
Avg 10yr Earnings: $51,466
Data source: U.S. Department of Education College Scorecard.