Colleges in Texas: Costs, Earnings, and ROI
Total Schools
102
Avg In-State Tuition
$21,360
Avg 10yr Earnings
$55,444
Avg Debt
$21,621
Texas vs National Average
Best ROI Schools in Texas
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| College of Biblical Studies-Houston | Private Nonprofit | $672 | $39,260 | 145.1 |
| The University of Texas Rio Grande Valley | Public | $4,831 | $49,620 | 24.7 |
| Rice University | Private Nonprofit | $13,370 | $89,718 | 15.8 |
| The University of Texas at El Paso | Public | $9,403 | $50,923 | 12.5 |
| Lamar University | Public | $9,366 | $49,652 | 12.3 |
| University of Houston-Downtown | Public | $10,542 | $53,551 | 11.7 |
| Texas A&M University-San Antonio | Public | $11,196 | $54,338 | 11.1 |
| Wiley University | Private Nonprofit | $7,092 | $33,159 | 10.7 |
| University of Houston | Public | $14,276 | $62,377 | 9.9 |
| Stephen F Austin State University | Public | $14,260 | $49,634 | 7.7 |
Most Affordable in Texas
| School | Net Price | 10yr Earnings |
|---|---|---|
| College of Biblical Studies-Houston | $672 | $39,260 |
| Texas A&M University-Central Texas | $1,300 | N/A |
| The University of Texas Rio Grande Valley | $4,831 | $49,620 |
| University of North Texas at Dallas | $6,420 | N/A |
| Wiley University | $7,092 | $33,159 |
| Lamar University | $9,366 | $49,652 |
| The University of Texas at El Paso | $9,403 | $50,923 |
| University of Houston-Downtown | $10,542 | $53,551 |
| Christ Mission College | $10,679 | N/A |
| Texas A&M University-San Antonio | $11,196 | $54,338 |
Highest Earning Graduates in Texas
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Texas Tech University Health Sciences Center | $92,348 | $12,268 |
| Rice University | $89,718 | $11,000 |
| Southern Methodist University | $78,354 | $19,500 |
| Baylor University | $65,793 | $23,000 |
| Texas Tech University | $62,454 | $21,500 |
| University of Houston | $62,377 | $18,194 |
| Austin College | $61,296 | $24,500 |
| Concordia University Texas | $60,883 | $21,852 |
| University of St Thomas | $59,224 | $19,928 |
| St. Mary's University | $56,955 | $25,563 |
Public vs Private in Texas
Public (42 schools)
Avg Net Price: $10,992
Avg 10yr Earnings: $60,079
Private Nonprofit (51 schools)
Avg Net Price: $20,508
Avg 10yr Earnings: $51,387
Data source: U.S. Department of Education College Scorecard.