Colleges in Texas: Costs, Earnings, and ROI
Total Schools
102
Avg In-State Tuition
$21,360
Avg 10yr Earnings
$55,444
Avg Debt
$21,621
Texas vs National Average
Best ROI Schools in Texas
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| College of Biblical Studies-Houston | Private Nonprofit | $672 | $39,260 | 145.1 |
| Texas A & M International University | Public | $3,637 | $48,386 | 32.3 |
| The University of Texas Rio Grande Valley | Public | $4,831 | $49,620 | 24.7 |
| University of Houston-Victoria | Public | $8,109 | $54,467 | 15.8 |
| Rice University | Private Nonprofit | $13,370 | $89,718 | 15.8 |
| The University of Texas at El Paso | Public | $9,403 | $50,923 | 12.5 |
| Lamar University | Public | $9,366 | $49,652 | 12.3 |
| The University of Texas at San Antonio | Public | $10,836 | $57,131 | 12.2 |
| University of Houston-Downtown | Public | $10,542 | $53,551 | 11.7 |
| Texas A&M University-San Antonio | Public | $11,196 | $54,338 | 11.1 |
Most Affordable in Texas
| School | Net Price | 10yr Earnings |
|---|---|---|
| College of Biblical Studies-Houston | $672 | $39,260 |
| Texas A&M University-Central Texas | $1,300 | N/A |
| Texas A & M International University | $3,637 | $48,386 |
| The University of Texas Rio Grande Valley | $4,831 | $49,620 |
| University of North Texas at Dallas | $6,420 | N/A |
| Wiley University | $7,092 | $33,159 |
| University of Houston-Victoria | $8,109 | $54,467 |
| Lamar University | $9,366 | $49,652 |
| The University of Texas at El Paso | $9,403 | $50,923 |
| Jarvis Christian University | $9,825 | $32,992 |
Highest Earning Graduates in Texas
| School | 10yr Earnings | Median Debt |
|---|---|---|
| West Coast University-Texas | $102,672 | $32,946 |
| University of North Texas Health Science Center | $93,615 | N/A |
| The University of Texas Medical Branch at Galveston | $92,961 | $13,396 |
| Chamberlain University-Texas | $92,405 | $20,919 |
| Texas Tech University Health Sciences Center | $92,348 | $12,268 |
| The University of Texas MD Anderson Cancer Center | $90,232 | $12,500 |
| Rice University | $89,718 | $11,000 |
| The University of Texas Health Science Center at Houston | $88,757 | $13,063 |
| The University of Texas Health Science Center at San Antonio | $82,206 | $15,000 |
| Denver College of Nursing-Houston | $81,809 | $26,500 |
Public vs Private in Texas
Public (42 schools)
Avg Net Price: $10,992
Avg 10yr Earnings: $60,079
Private Nonprofit (51 schools)
Avg Net Price: $20,508
Avg 10yr Earnings: $51,387
Data source: U.S. Department of Education College Scorecard.