Colleges in South Dakota: Costs, Earnings, and ROI
Total Schools
13
Avg In-State Tuition
$17,205
Avg 10yr Earnings
$52,499
Avg Debt
$25,121
South Dakota vs National Average
Best ROI Schools in South Dakota
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| South Dakota School of Mines and Technology | Public | $20,183 | $72,257 | 8.0 |
| Northern State University | Public | $15,812 | $47,618 | 6.5 |
| Black Hills State University | Public | $15,911 | $46,674 | 6.3 |
| South Dakota State University | Public | $19,841 | $55,070 | 5.9 |
| Dakota Wesleyan University | Private Nonprofit | $19,735 | $53,728 | 5.8 |
| University of South Dakota | Public | $19,858 | $51,926 | 5.5 |
| University of Sioux Falls | Private Nonprofit | $21,383 | $54,521 | 5.4 |
| Augustana University | Private Nonprofit | $23,894 | $59,217 | 5.2 |
| Dakota State University | Public | $21,057 | $50,970 | 5.0 |
| Mount Marty University | Private Nonprofit | $22,227 | $48,179 | 4.4 |
Most Affordable in South Dakota
| School | Net Price | 10yr Earnings |
|---|---|---|
| Northern State University | $15,812 | $47,618 |
| Black Hills State University | $15,911 | $46,674 |
| Dakota Wesleyan University | $19,735 | $53,728 |
| South Dakota State University | $19,841 | $55,070 |
| University of South Dakota | $19,858 | $51,926 |
| South Dakota School of Mines and Technology | $20,183 | $72,257 |
| Dakota State University | $21,057 | $50,970 |
| University of Sioux Falls | $21,383 | $54,521 |
| Mount Marty University | $22,227 | $48,179 |
| Augustana University | $23,894 | $59,217 |
Highest Earning Graduates in South Dakota
| School | 10yr Earnings | Median Debt |
|---|---|---|
| South Dakota School of Mines and Technology | $72,257 | $27,000 |
| Augustana University | $59,217 | $25,000 |
| South Dakota State University | $55,070 | $23,250 |
| University of Sioux Falls | $54,521 | $23,249 |
| Dakota Wesleyan University | $53,728 | $27,000 |
| University of South Dakota | $51,926 | $23,592 |
| Dakota State University | $50,970 | $23,500 |
| Mount Marty University | $48,179 | $26,396 |
| Northern State University | $47,618 | $22,320 |
| Black Hills State University | $46,674 | $26,000 |
Public vs Private in South Dakota
Public (6 schools)
Avg Net Price: $18,777
Avg 10yr Earnings: $54,086
Private Nonprofit (5 schools)
Avg Net Price: $17,448
Avg 10yr Earnings: $53,911
Data source: U.S. Department of Education College Scorecard.