Colleges in South Carolina: Costs, Earnings, and ROI
Total Schools
36
Avg In-State Tuition
$22,170
Avg 10yr Earnings
$47,684
Avg Debt
$25,338
South Carolina vs National Average
Best ROI Schools in South Carolina
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of South Carolina Aiken | Public | $11,641 | $45,603 | 8.8 |
| Francis Marion University | Public | $11,386 | $43,888 | 8.6 |
| Wofford College | Private Nonprofit | $18,732 | $68,964 | 8.2 |
| University of South Carolina-Upstate | Public | $13,557 | $48,587 | 8.0 |
| Citadel Military College of South Carolina | Public | $20,723 | $72,085 | 7.7 |
| Coastal Carolina University | Public | $13,966 | $47,258 | 7.5 |
| University of South Carolina Beaufort | Public | $14,656 | $48,088 | 7.2 |
| Erskine College | Private Nonprofit | $16,525 | $53,459 | 7.1 |
| Clemson University | Public | $22,253 | $71,513 | 7.0 |
| Southern Wesleyan University | Private Nonprofit | $15,464 | $47,756 | 6.7 |
Most Affordable in South Carolina
| School | Net Price | 10yr Earnings |
|---|---|---|
| Allen University | $10,972 | $30,497 |
| Francis Marion University | $11,386 | $43,888 |
| Clinton College | $11,458 | $30,180 |
| University of South Carolina Aiken | $11,641 | $45,603 |
| Voorhees University | $13,335 | $35,339 |
| University of South Carolina-Upstate | $13,557 | $48,587 |
| Coastal Carolina University | $13,966 | $47,258 |
| University of South Carolina Beaufort | $14,656 | $48,088 |
| Winthrop University | $15,343 | $47,185 |
| Lander University | $15,363 | $42,396 |
Highest Earning Graduates in South Carolina
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Medical University of South Carolina | $88,420 | $15,000 |
| Citadel Military College of South Carolina | $72,085 | $21,096 |
| Clemson University | $71,513 | $21,500 |
| Wofford College | $68,964 | $25,732 |
| Furman University | $68,635 | $23,250 |
| University of South Carolina-Columbia | $62,177 | $21,500 |
| Presbyterian College | $60,194 | $26,000 |
| College of Charleston | $56,416 | $23,250 |
| Erskine College | $53,459 | $27,000 |
| University of South Carolina-Upstate | $48,587 | $22,310 |
Public vs Private in South Carolina
Public (13 schools)
Avg Net Price: $15,289
Avg 10yr Earnings: $54,760
Private Nonprofit (21 schools)
Avg Net Price: $19,853
Avg 10yr Earnings: $44,127
Data source: U.S. Department of Education College Scorecard.