Colleges in Rhode Island: Costs, Earnings, and ROI
Total Schools
11
Avg In-State Tuition
$39,990
Avg 10yr Earnings
$69,483
Avg Debt
$23,042
Rhode Island vs National Average
Best ROI Schools in Rhode Island
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Rhode Island College | Public | $9,478 | $56,318 | 13.8 |
| Brown University | Private Nonprofit | $25,184 | $93,487 | 8.3 |
| University of Rhode Island | Public | $21,440 | $69,743 | 7.1 |
| Bryant University | Private Nonprofit | $41,219 | $90,008 | 4.5 |
| Johnson & Wales University-Online | Private Nonprofit | $20,252 | $43,418 | 4.4 |
| Salve Regina University | Private Nonprofit | $36,967 | $72,975 | 3.9 |
| Roger Williams University | Private Nonprofit | $37,999 | $70,266 | 3.6 |
| Providence College | Private Nonprofit | $48,523 | $87,054 | 3.5 |
| Johnson & Wales University-Providence | Private Nonprofit | $31,027 | $43,418 | 2.5 |
| Rhode Island School of Design | Private Nonprofit | $50,507 | $68,140 | 2.4 |
Most Affordable in Rhode Island
| School | Net Price | 10yr Earnings |
|---|---|---|
| Rhode Island College | $9,478 | $56,318 |
| Johnson & Wales University-Online | $20,252 | $43,418 |
| College Unbound | $21,108 | N/A |
| University of Rhode Island | $21,440 | $69,743 |
| Brown University | $25,184 | $93,487 |
| Johnson & Wales University-Providence | $31,027 | $43,418 |
| Salve Regina University | $36,967 | $72,975 |
| Roger Williams University | $37,999 | $70,266 |
| Bryant University | $41,219 | $90,008 |
| Providence College | $48,523 | $87,054 |
Highest Earning Graduates in Rhode Island
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Brown University | $93,487 | $11,428 |
| Bryant University | $90,008 | $26,849 |
| Providence College | $87,054 | $27,000 |
| Salve Regina University | $72,975 | $27,000 |
| Roger Williams University | $70,266 | $26,940 |
| University of Rhode Island | $69,743 | $22,250 |
| Rhode Island School of Design | $68,140 | $27,000 |
| Rhode Island College | $56,318 | $20,500 |
| Johnson & Wales University-Online | $43,418 | $26,000 |
| Johnson & Wales University-Providence | $43,418 | $26,000 |
Public vs Private in Rhode Island
Public (2 schools)
Avg Net Price: $15,459
Avg 10yr Earnings: $63,031
Private Nonprofit (9 schools)
Avg Net Price: $34,754
Avg 10yr Earnings: $71,096
Data source: U.S. Department of Education College Scorecard.