Colleges in Pennsylvania: Costs, Earnings, and ROI
Total Schools
117
Avg In-State Tuition
$34,398
Avg 10yr Earnings
$61,340
Avg Debt
$25,176
Pennsylvania vs National Average
Best ROI Schools in Pennsylvania
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Holy Family University | Private Nonprofit | $13,143 | $62,235 | 10.8 |
| Pennsylvania State University-Penn State Fayette- Eberly | Public | $14,596 | $63,435 | 9.9 |
| University of Pittsburgh-Bradford | Public | $15,350 | $66,125 | 9.8 |
| Peirce College | Private Nonprofit | $12,148 | $50,660 | 9.4 |
| Pennsylvania State University-Penn State Greater Allegheny | Public | $15,521 | $63,435 | 9.2 |
| University of Pennsylvania | Private Nonprofit | $28,699 | $111,371 | 8.7 |
| Pennsylvania State University-Penn State Wilkes-Barre | Public | $16,448 | $63,435 | 8.6 |
| University of Pittsburgh-Greensburg | Public | $17,945 | $66,125 | 8.2 |
| Pennsylvania State University-Penn State Beaver | Public | $17,418 | $63,435 | 8.1 |
| University of Pittsburgh-Johnstown | Public | $18,202 | $66,125 | 8.1 |
Most Affordable in Pennsylvania
| School | Net Price | 10yr Earnings |
|---|---|---|
| Talmudical Yeshiva of Philadelphia | $11,008 | N/A |
| Peirce College | $12,148 | $50,660 |
| Holy Family University | $13,143 | $62,235 |
| Cheyney University of Pennsylvania | $14,265 | $37,837 |
| Pennsylvania State University-Penn State Fayette- Eberly | $14,596 | $63,435 |
| Lincoln University | $14,977 | $43,167 |
| University of Pittsburgh-Bradford | $15,350 | $66,125 |
| Harrisburg University of Science and Technology | $15,376 | $52,374 |
| Pennsylvania State University-Penn State Greater Allegheny | $15,521 | $63,435 |
| Commonwealth University of Pennsylvania | $15,699 | $52,416 |
Highest Earning Graduates in Pennsylvania
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Carnegie Mellon University | $114,862 | $21,750 |
| University of Pennsylvania | $111,371 | $15,715 |
| Lehigh University | $105,584 | $21,960 |
| Villanova University | $100,423 | $25,874 |
| Bucknell University | $93,807 | $27,000 |
| Lafayette College | $91,410 | $16,000 |
| Saint Joseph's University - Philadelphia | $86,881 | $25,500 |
| Drexel University | $84,648 | $25,325 |
| Swarthmore College | $80,257 | $17,500 |
| Haverford College | $79,966 | $13,621 |
Public vs Private in Pennsylvania
Public (36 schools)
Avg Net Price: $19,913
Avg 10yr Earnings: $60,124
Private Nonprofit (79 schools)
Avg Net Price: $25,357
Avg 10yr Earnings: $62,419
Data source: U.S. Department of Education College Scorecard.