Colleges in Oregon: Costs, Earnings, and ROI
Total Schools
26
Avg In-State Tuition
$31,147
Avg 10yr Earnings
$58,302
Avg Debt
$22,187
Oregon vs National Average
Best ROI Schools in Oregon
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Portland State University | Public | $9,552 | $57,906 | 14.2 |
| Oregon Institute of Technology | Public | $15,706 | $72,273 | 10.5 |
| Oregon State University-Cascades Campus | Public | $18,048 | $64,010 | 7.9 |
| Oregon State University | Public | $19,604 | $64,010 | 7.2 |
| Western Oregon University | Public | $17,237 | $51,815 | 6.5 |
| Linfield University | Private Nonprofit | $26,536 | $78,638 | 6.4 |
| Southern Oregon University | Public | $16,732 | $49,175 | 6.3 |
| University of Portland | Private Nonprofit | $28,210 | $82,804 | 6.3 |
| Eastern Oregon University | Public | $17,148 | $50,112 | 6.3 |
| University of Oregon | Public | $22,182 | $61,324 | 5.9 |
Most Affordable in Oregon
| School | Net Price | 10yr Earnings |
|---|---|---|
| Portland State University | $9,552 | $57,906 |
| Oregon Institute of Technology | $15,706 | $72,273 |
| Southern Oregon University | $16,732 | $49,175 |
| Eastern Oregon University | $17,148 | $50,112 |
| Western Oregon University | $17,237 | $51,815 |
| Oregon State University-Cascades Campus | $18,048 | $64,010 |
| Oregon State University | $19,604 | $64,010 |
| Bushnell University | $20,789 | $53,623 |
| New Hope Christian College-Eugene | $21,600 | $31,115 |
| University of Oregon | $22,182 | $61,324 |
Highest Earning Graduates in Oregon
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Oregon Health & Science University | $101,028 | $16,625 |
| University of Portland | $82,804 | $21,370 |
| Linfield University | $78,638 | $25,000 |
| Oregon Institute of Technology | $72,273 | $22,500 |
| Oregon State University-Cascades Campus | $64,010 | $21,221 |
| Oregon State University | $64,010 | $21,221 |
| Reed College | $62,927 | $21,500 |
| Lewis & Clark College | $62,205 | $19,500 |
| University of Oregon | $61,324 | $20,139 |
| Pacific University | $60,583 | $23,223 |
Public vs Private in Oregon
Public (9 schools)
Avg Net Price: $15,134
Avg 10yr Earnings: $63,517
Private Nonprofit (17 schools)
Avg Net Price: $21,886
Avg 10yr Earnings: $55,173
Data source: U.S. Department of Education College Scorecard.