Colleges in Ohio: Costs, Earnings, and ROI
Total Schools
78
Avg In-State Tuition
$29,106
Avg 10yr Earnings
$53,406
Avg Debt
$23,951
Ohio vs National Average
Best ROI Schools in Ohio
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Ohio University-Eastern Campus | Public | $3,925 | $52,581 | 32.5 |
| Ohio University-Zanesville Campus | Public | $5,746 | $52,581 | 21.9 |
| Ohio University-Chillicothe Campus | Public | $5,755 | $52,581 | 21.8 |
| University of Akron Wayne College | Public | $6,032 | $46,600 | 18.3 |
| Mount Carmel College of Nursing | Private Nonprofit | $10,420 | $75,103 | 17.0 |
| Allegheny Wesleyan College | Private Nonprofit | $5,355 | $37,453 | 16.5 |
| Wilberforce University | Private Nonprofit | $5,567 | $38,298 | 16.2 |
| Miami University-Middletown | Public | $10,809 | $55,076 | 11.7 |
| Miami University-Hamilton | Public | $11,286 | $55,076 | 11.2 |
| Ohio State University-Lima Campus | Public | $12,940 | $60,409 | 10.7 |
Most Affordable in Ohio
| School | Net Price | 10yr Earnings |
|---|---|---|
| Ohio University-Eastern Campus | $3,925 | $52,581 |
| Allegheny Wesleyan College | $5,355 | $37,453 |
| Wilberforce University | $5,567 | $38,298 |
| Ohio University-Zanesville Campus | $5,746 | $52,581 |
| Ohio University-Chillicothe Campus | $5,755 | $52,581 |
| University of Akron Wayne College | $6,032 | $46,600 |
| Rabbinical College Telshe | $10,398 | N/A |
| Mount Carmel College of Nursing | $10,420 | $75,103 |
| Miami University-Middletown | $10,809 | $55,076 |
| Wright State University-Lake Campus | $11,081 | $49,500 |
Highest Earning Graduates in Ohio
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Chamberlain University-Ohio | $92,405 | $20,919 |
| Case Western Reserve University | $87,989 | $24,000 |
| Ohio Northern University | $80,928 | $27,000 |
| University of Dayton | $75,537 | $23,250 |
| Mount Carmel College of Nursing | $75,103 | $22,082 |
| Kenyon College | $71,830 | $18,527 |
| The Christ College of Nursing and Health Sciences | $68,303 | $24,250 |
| Denison University | $67,753 | $26,000 |
| Kettering College | $67,492 | $23,500 |
| Mercy College of Ohio | $65,409 | $20,834 |
Public vs Private in Ohio
Public (21 schools)
Avg Net Price: $14,619
Avg 10yr Earnings: $50,183
Private Nonprofit (53 schools)
Avg Net Price: $21,940
Avg 10yr Earnings: $54,879
Data source: U.S. Department of Education College Scorecard.