Colleges in North Dakota: Costs, Earnings, and ROI
Total Schools
9
Avg In-State Tuition
$13,713
Avg 10yr Earnings
$53,547
Avg Debt
$21,755
North Dakota vs National Average
Best ROI Schools in North Dakota
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Valley City State University | Public | $11,890 | $52,725 | 10.1 |
| Mayville State University | Public | $11,456 | $47,828 | 9.4 |
| Minot State University | Public | $12,703 | $51,759 | 9.2 |
| North Dakota State University-Main Campus | Public | $15,543 | $62,203 | 9.0 |
| Dickinson State University | Public | $14,092 | $50,720 | 8.0 |
| University of Mary | Private Nonprofit | $17,770 | $60,909 | 7.6 |
| University of North Dakota | Public | $18,551 | $63,552 | 7.6 |
| University of Jamestown | Private Nonprofit | $19,567 | $56,621 | 6.2 |
| Trinity Bible College and Graduate School | Private Nonprofit | $19,359 | $35,604 | 3.6 |
Most Affordable in North Dakota
| School | Net Price | 10yr Earnings |
|---|---|---|
| Mayville State University | $11,456 | $47,828 |
| Valley City State University | $11,890 | $52,725 |
| Minot State University | $12,703 | $51,759 |
| Dickinson State University | $14,092 | $50,720 |
| North Dakota State University-Main Campus | $15,543 | $62,203 |
| University of Mary | $17,770 | $60,909 |
| University of North Dakota | $18,551 | $63,552 |
| Trinity Bible College and Graduate School | $19,359 | $35,604 |
| University of Jamestown | $19,567 | $56,621 |
Highest Earning Graduates in North Dakota
| School | 10yr Earnings | Median Debt |
|---|---|---|
| University of North Dakota | $63,552 | $22,057 |
| North Dakota State University-Main Campus | $62,203 | $23,199 |
| University of Mary | $60,909 | $24,000 |
| University of Jamestown | $56,621 | $27,000 |
| Valley City State University | $52,725 | $20,369 |
| Minot State University | $51,759 | $19,609 |
| Dickinson State University | $50,720 | $18,442 |
| Mayville State University | $47,828 | $18,585 |
| Trinity Bible College and Graduate School | $35,604 | $22,531 |
Public vs Private in North Dakota
Public (6 schools)
Avg Net Price: $14,039
Avg 10yr Earnings: $54,798
Private Nonprofit (3 schools)
Avg Net Price: $18,899
Avg 10yr Earnings: $51,045
Data source: U.S. Department of Education College Scorecard.