Colleges in North Carolina: Costs, Earnings, and ROI
Total Schools
61
Avg In-State Tuition
$24,141
Avg 10yr Earnings
$48,944
Avg Debt
$24,139
North Carolina vs National Average
Best ROI Schools in North Carolina
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Elizabeth City State University | Public | $6,364 | $40,026 | 14.7 |
| University of North Carolina at Chapel Hill | Public | $11,655 | $72,200 | 14.5 |
| Fayetteville State University | Public | $7,892 | $40,144 | 11.7 |
| Davidson College | Private Nonprofit | $17,379 | $81,400 | 10.7 |
| University of North Carolina at Greensboro | Public | $10,965 | $48,160 | 10.0 |
| University of North Carolina at Pembroke | Public | $10,260 | $43,407 | 9.6 |
| North Carolina A & T State University | Public | $10,846 | $44,440 | 9.2 |
| North Carolina State University at Raleigh | Public | $17,303 | $68,758 | 8.9 |
| Western Carolina University | Public | $13,315 | $49,458 | 8.3 |
| University of North Carolina at Charlotte | Public | $15,435 | $57,289 | 8.3 |
Most Affordable in North Carolina
| School | Net Price | 10yr Earnings |
|---|---|---|
| Elizabeth City State University | $6,364 | $40,026 |
| Fayetteville State University | $7,892 | $40,144 |
| University of North Carolina at Pembroke | $10,260 | $43,407 |
| North Carolina A & T State University | $10,846 | $44,440 |
| University of North Carolina at Greensboro | $10,965 | $48,160 |
| University of North Carolina at Chapel Hill | $11,655 | $72,200 |
| University of North Carolina Asheville | $12,250 | $44,030 |
| Southeastern Free Will Baptist Bible College | $12,602 | N/A |
| Southeastern Baptist Theological Seminary | $13,090 | N/A |
| Western Carolina University | $13,315 | $49,458 |
Highest Earning Graduates in North Carolina
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Duke University | $97,800 | $13,000 |
| Chamberlain University-North Carolina | $92,405 | $20,919 |
| Davidson College | $81,400 | $18,688 |
| Wake Forest University | $78,158 | $21,500 |
| Elon University | $74,545 | $20,500 |
| University of North Carolina at Chapel Hill | $72,200 | $14,000 |
| North Carolina State University at Raleigh | $68,758 | $20,121 |
| High Point University | $61,389 | $24,575 |
| Queens University of Charlotte | $57,673 | $25,000 |
| University of North Carolina at Charlotte | $57,289 | $21,500 |
Public vs Private in North Carolina
Public (16 schools)
Avg Net Price: $13,295
Avg 10yr Earnings: $49,783
Private Nonprofit (43 schools)
Avg Net Price: $20,914
Avg 10yr Earnings: $47,713
Data source: U.S. Department of Education College Scorecard.