Colleges in New York: Costs, Earnings, and ROI
Total Schools
163
Avg In-State Tuition
$28,690
Avg 10yr Earnings
$61,722
Avg Debt
$21,015
New York vs National Average
Best ROI Schools in New York
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| CUNY Bernard M Baruch College | Public | $3,033 | $75,971 | 61.6 |
| CUNY Hunter College | Public | $2,984 | $63,163 | 51.9 |
| CUNY Brooklyn College | Public | $3,103 | $60,752 | 48.0 |
| CUNY Lehman College | Public | $3,148 | $58,013 | 45.1 |
| CUNY John Jay College of Criminal Justice | Public | $3,203 | $56,195 | 42.9 |
| CUNY City College | Public | $3,776 | $66,039 | 42.7 |
| CUNY Queens College | Public | $4,195 | $62,763 | 36.4 |
| United States Merchant Marine Academy | Public | $6,174 | $90,610 | 35.7 |
| CUNY York College | Public | $4,456 | $56,945 | 30.9 |
| CUNY New York City College of Technology | Public | $5,127 | $49,365 | 23.1 |
Most Affordable in New York
| School | Net Price | 10yr Earnings |
|---|---|---|
| Talmudical Seminary of Bobov | $2,840 | $22,432 |
| CUNY Hunter College | $2,984 | $63,163 |
| CUNY Bernard M Baruch College | $3,033 | $75,971 |
| CUNY Brooklyn College | $3,103 | $60,752 |
| CUNY Lehman College | $3,148 | $58,013 |
| CUNY John Jay College of Criminal Justice | $3,203 | $56,195 |
| CUNY City College | $3,776 | $66,039 |
| Kehilath Yakov Rabbinical Seminary | $3,822 | $36,442 |
| Uta Mesivta of Kiryas Joel | $4,156 | $31,853 |
| CUNY Queens College | $4,195 | $62,763 |
Highest Earning Graduates in New York
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Albany College of Pharmacy and Health Sciences | $131,426 | $25,500 |
| SUNY Downstate Health Sciences University | $109,601 | $12,500 |
| Cornell University | $104,043 | $14,000 |
| Columbia University in the City of New York | $102,491 | $21,500 |
| Rensselaer Polytechnic Institute | $102,051 | $23,750 |
| Mount Sinai Phillips School of Nursing | $96,980 | $19,750 |
| SUNY Maritime College | $95,951 | $23,250 |
| Jewish Theological Seminary of America | $92,751 | N/A |
| Upstate Medical University | $92,257 | $15,000 |
| United States Merchant Marine Academy | $90,610 | $8,833 |
Public vs Private in New York
Public (40 schools)
Avg Net Price: $11,440
Avg 10yr Earnings: $63,040
Private Nonprofit (117 schools)
Avg Net Price: $21,755
Avg 10yr Earnings: $62,228
Data source: U.S. Department of Education College Scorecard.