Colleges in New Jersey: Costs, Earnings, and ROI
Total Schools
50
Avg In-State Tuition
$23,334
Avg 10yr Earnings
$62,049
Avg Debt
$22,826
New Jersey vs National Average
Best ROI Schools in New Jersey
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Princeton University | Private Nonprofit | $6,128 | $110,066 | 43.9 |
| Yeshiva Toras Chaim | Private Nonprofit | $5,356 | $62,526 | 28.2 |
| Talmudical Academy-New Jersey | Private Nonprofit | $6,164 | $40,344 | 15.4 |
| Pillar College | Private Nonprofit | $8,470 | $45,577 | 12.4 |
| New Jersey Institute of Technology | Public | $16,504 | $84,276 | 11.8 |
| Saint Peter's University | Private Nonprofit | $12,199 | $57,815 | 10.8 |
| Kean University | Public | $12,447 | $57,237 | 10.5 |
| Rutgers University-Camden | Public | $18,745 | $74,479 | 8.9 |
| Montclair State University | Public | $15,566 | $61,415 | 8.9 |
| Rutgers University-Newark | Public | $19,703 | $74,479 | 8.4 |
Most Affordable in New Jersey
| School | Net Price | 10yr Earnings |
|---|---|---|
| Yeshiva Toras Chaim | $5,356 | $62,526 |
| Princeton University | $6,128 | $110,066 |
| Talmudical Academy-New Jersey | $6,164 | $40,344 |
| Bais Medrash Toras Chesed | $6,838 | N/A |
| Rabbi Jacob Joseph School | $8,389 | N/A |
| Pillar College | $8,470 | $45,577 |
| Yeshiva Gedolah Tiferes Boruch | $9,417 | N/A |
| Rabbinical Seminary Mkor Chaim | $9,494 | N/A |
| Yeshiva Gedolah of Cliffwood | $9,641 | N/A |
| Beth Medrash of Asbury Park | $9,766 | N/A |
Highest Earning Graduates in New Jersey
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Princeton University | $110,066 | $10,320 |
| Stevens Institute of Technology | $108,772 | $27,000 |
| Chamberlain University-New Jersey | $92,405 | $20,919 |
| New Jersey Institute of Technology | $84,276 | $21,000 |
| Yeshivas Be'er Yitzchok | $82,560 | N/A |
| Rutgers University-Camden | $74,479 | $21,500 |
| Rutgers University-Newark | $74,479 | $21,500 |
| Rutgers University-New Brunswick | $74,479 | $21,500 |
| The College of New Jersey | $73,323 | $23,250 |
| Seton Hall University | $70,196 | $22,750 |
Public vs Private in New Jersey
Public (14 schools)
Avg Net Price: $18,506
Avg 10yr Earnings: $66,149
Private Nonprofit (31 schools)
Avg Net Price: $16,762
Avg 10yr Earnings: $62,004
Data source: U.S. Department of Education College Scorecard.