Colleges in Nevada: Costs, Earnings, and ROI
Total Schools
8
Avg In-State Tuition
$14,501
Avg 10yr Earnings
$70,854
Avg Debt
$18,849
Nevada vs National Average
Best ROI Schools in Nevada
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Nevada-Las Vegas | Public | $10,359 | $55,037 | 12.3 |
| University of Nevada-Reno | Public | $15,927 | $60,614 | 8.5 |
| Nevada State University | Public | $14,068 | $53,166 | 8.4 |
| Chamberlain University-Nevada | Private For-Profit | $27,073 | $92,405 | 7.5 |
| Arizona College of Nursing-Las Vegas | Private For-Profit | $30,921 | $34,657 | 1.8 |
Most Affordable in Nevada
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Nevada-Las Vegas | $10,359 | $55,037 |
| Nevada State University | $14,068 | $53,166 |
| University of Nevada-Reno | $15,927 | $60,614 |
| Chamberlain University-Nevada | $27,073 | $92,405 |
| Arizona College of Nursing-Las Vegas | $30,921 | $34,657 |
Highest Earning Graduates in Nevada
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Roseman University of Health Sciences | $120,163 | $25,000 |
| Touro University Nevada | $104,805 | $12,500 |
| Chamberlain University-Nevada | $92,405 | $20,919 |
| University of Nevada-Reno | $60,614 | $18,922 |
| University of Nevada-Las Vegas | $55,037 | $19,450 |
| Nevada State University | $53,166 | $19,691 |
| DeVry University-Nevada | $45,987 | $24,807 |
| Arizona College of Nursing-Las Vegas | $34,657 | $9,500 |
Public vs Private in Nevada
Public (3 schools)
Avg Net Price: $13,451
Avg 10yr Earnings: $56,272
Private Nonprofit (2 schools)
Avg Net Price: $0
Avg 10yr Earnings: $112,484
Data source: U.S. Department of Education College Scorecard.