Colleges in Nebraska: Costs, Earnings, and ROI
Total Schools
21
Avg In-State Tuition
$23,749
Avg 10yr Earnings
$56,290
Avg Debt
$22,749
Nebraska vs National Average
Best ROI Schools in Nebraska
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Peru State College | Public | $11,632 | $47,071 | 9.1 |
| University of Nebraska at Omaha | Public | $13,441 | $53,909 | 9.0 |
| Chadron State College | Public | $12,549 | $47,002 | 8.4 |
| Bellevue University | Private Nonprofit | $17,550 | $61,289 | 7.7 |
| Clarkson College | Private Nonprofit | $19,241 | $64,876 | 7.4 |
| College of Saint Mary | Private Nonprofit | $16,590 | $54,338 | 7.2 |
| University of Nebraska-Lincoln | Public | $17,747 | $56,887 | 7.0 |
| University of Nebraska at Kearney | Public | $16,242 | $50,105 | 6.7 |
| Nebraska Wesleyan University | Private Nonprofit | $18,327 | $56,405 | 6.7 |
| Wayne State College | Public | $15,360 | $47,075 | 6.7 |
Most Affordable in Nebraska
| School | Net Price | 10yr Earnings |
|---|---|---|
| Peru State College | $11,632 | $47,071 |
| Chadron State College | $12,549 | $47,002 |
| University of Nebraska at Omaha | $13,441 | $53,909 |
| Wayne State College | $15,360 | $47,075 |
| University of Nebraska at Kearney | $16,242 | $50,105 |
| College of Saint Mary | $16,590 | $54,338 |
| Bellevue University | $17,550 | $61,289 |
| University of Nebraska-Lincoln | $17,747 | $56,887 |
| Nebraska Wesleyan University | $18,327 | $56,405 |
| Clarkson College | $19,241 | $64,876 |
Highest Earning Graduates in Nebraska
| School | 10yr Earnings | Median Debt |
|---|---|---|
| University of Nebraska Medical Center | $76,833 | $15,000 |
| Creighton University | $73,911 | $25,000 |
| Bryan College of Health Sciences | $70,845 | $24,985 |
| Nebraska Methodist College of Nursing & Allied Health | $65,071 | $23,417 |
| Clarkson College | $64,876 | $23,716 |
| Bellevue University | $61,289 | $20,000 |
| University of Nebraska-Lincoln | $56,887 | $21,000 |
| Nebraska Wesleyan University | $56,405 | $26,970 |
| Union Adventist University | $55,045 | $27,000 |
| College of Saint Mary | $54,338 | $24,250 |
Public vs Private in Nebraska
Public (7 schools)
Avg Net Price: $12,424
Avg 10yr Earnings: $54,126
Private Nonprofit (14 schools)
Avg Net Price: $21,270
Avg 10yr Earnings: $57,373
Data source: U.S. Department of Education College Scorecard.