Colleges in Montana: Costs, Earnings, and ROI
Total Schools
11
Avg In-State Tuition
$15,704
Avg 10yr Earnings
$48,096
Avg Debt
$20,479
Montana vs National Average
Best ROI Schools in Montana
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Salish Kootenai College | Public | $7,945 | $32,725 | 9.3 |
| Montana State University-Northern | Public | $12,664 | $49,505 | 8.8 |
| Montana Technological University | Public | $16,481 | $54,329 | 7.2 |
| University of Providence | Private Nonprofit | $17,649 | $48,296 | 5.8 |
| Montana State University Billings | Public | $16,524 | $44,296 | 5.7 |
| The University of Montana | Public | $16,784 | $44,511 | 5.6 |
| The University of Montana-Western | Public | $16,558 | $43,229 | 5.5 |
| Carroll College | Private Nonprofit | $23,960 | $61,772 | 5.5 |
| Rocky Mountain College | Private Nonprofit | $19,751 | $49,036 | 5.2 |
| Montana State University | Public | $22,499 | $53,263 | 4.9 |
Most Affordable in Montana
| School | Net Price | 10yr Earnings |
|---|---|---|
| Salish Kootenai College | $7,945 | $32,725 |
| Montana State University-Northern | $12,664 | $49,505 |
| Montana Technological University | $16,481 | $54,329 |
| Montana State University Billings | $16,524 | $44,296 |
| The University of Montana-Western | $16,558 | $43,229 |
| The University of Montana | $16,784 | $44,511 |
| University of Providence | $17,649 | $48,296 |
| Rocky Mountain College | $19,751 | $49,036 |
| Montana State University | $22,499 | $53,263 |
| Carroll College | $23,960 | $61,772 |
Highest Earning Graduates in Montana
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Carroll College | $61,772 | $25,757 |
| Montana Technological University | $54,329 | $18,750 |
| Montana State University | $53,263 | $22,500 |
| Montana State University-Northern | $49,505 | $18,500 |
| Rocky Mountain College | $49,036 | $26,000 |
| University of Providence | $48,296 | $18,750 |
| The University of Montana | $44,511 | $22,400 |
| Montana State University Billings | $44,296 | $18,209 |
| The University of Montana-Western | $43,229 | $21,000 |
| Salish Kootenai College | $32,725 | $12,923 |
Public vs Private in Montana
Public (7 schools)
Avg Net Price: $15,636
Avg 10yr Earnings: $45,980
Private Nonprofit (4 schools)
Avg Net Price: $15,340
Avg 10yr Earnings: $53,035
Data source: U.S. Department of Education College Scorecard.