Colleges in Minnesota: Costs, Earnings, and ROI
Total Schools
40
Avg In-State Tuition
$29,848
Avg 10yr Earnings
$56,747
Avg Debt
$21,775
Minnesota vs National Average
Best ROI Schools in Minnesota
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Minnesota-Morris | Public | $8,837 | $50,919 | 13.4 |
| University of Minnesota-Rochester | Public | $13,744 | $69,020 | 11.6 |
| Saint Mary's University of Minnesota | Private Nonprofit | $11,704 | $58,170 | 11.4 |
| University of Minnesota-Crookston | Public | $12,212 | $58,056 | 10.9 |
| Saint Cloud State University | Public | $13,529 | $55,813 | 9.3 |
| University of Minnesota-Twin Cities | Public | $16,778 | $69,020 | 9.3 |
| Metropolitan State University | Public | $16,863 | $64,705 | 8.6 |
| Bemidji State University | Public | $15,261 | $53,755 | 7.8 |
| Southwest Minnesota State University | Public | $15,291 | $51,342 | 7.4 |
| Winona State University | Public | $17,503 | $58,532 | 7.4 |
Most Affordable in Minnesota
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Minnesota-Morris | $8,837 | $50,919 |
| Saint Mary's University of Minnesota | $11,704 | $58,170 |
| University of Minnesota-Crookston | $12,212 | $58,056 |
| Saint Cloud State University | $13,529 | $55,813 |
| University of Minnesota-Rochester | $13,744 | $69,020 |
| Bemidji State University | $15,261 | $53,755 |
| Southwest Minnesota State University | $15,291 | $51,342 |
| Herzing University-Minneapolis | $16,670 | $36,909 |
| University of Minnesota-Twin Cities | $16,778 | $69,020 |
| Metropolitan State University | $16,863 | $64,705 |
Highest Earning Graduates in Minnesota
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Saint Johns University | $76,786 | $27,000 |
| Carleton College | $75,525 | $16,750 |
| University of St Thomas | $73,739 | $23,250 |
| University of Minnesota-Rochester | $69,020 | $19,500 |
| University of Minnesota-Twin Cities | $69,020 | $19,500 |
| The College of Saint Scholastica | $65,934 | $20,000 |
| Gustavus Adolphus College | $65,607 | $26,774 |
| St Olaf College | $65,543 | $26,000 |
| Metropolitan State University | $64,705 | $17,100 |
| Macalester College | $63,878 | $23,000 |
Public vs Private in Minnesota
Public (12 schools)
Avg Net Price: $15,491
Avg 10yr Earnings: $58,436
Private Nonprofit (25 schools)
Avg Net Price: $23,403
Avg 10yr Earnings: $57,472
Data source: U.S. Department of Education College Scorecard.