Colleges in Michigan: Costs, Earnings, and ROI
Total Schools
46
Avg In-State Tuition
$27,589
Avg 10yr Earnings
$56,541
Avg Debt
$23,520
Michigan vs National Average
Best ROI Schools in Michigan
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Michigan-Flint | Public | $7,007 | $53,230 | 18.0 |
| Oakland University | Public | $9,120 | $58,612 | 15.1 |
| University of Michigan-Ann Arbor | Public | $13,138 | $83,648 | 14.9 |
| Ferris State University | Public | $8,624 | $54,735 | 14.9 |
| University of Michigan-Dearborn | Public | $9,492 | $59,649 | 14.7 |
| Michigan Technological University | Public | $14,182 | $78,198 | 12.8 |
| Saginaw Valley State University | Public | $10,775 | $51,955 | 11.1 |
| University of Detroit Mercy | Private Nonprofit | $15,232 | $71,030 | 10.7 |
| Andrews University | Private Nonprofit | $12,547 | $53,187 | 9.6 |
| Wayne State University | Public | $12,766 | $53,493 | 9.5 |
Most Affordable in Michigan
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Michigan-Flint | $7,007 | $53,230 |
| Ferris State University | $8,624 | $54,735 |
| Oakland University | $9,120 | $58,612 |
| University of Michigan-Dearborn | $9,492 | $59,649 |
| Saginaw Valley State University | $10,775 | $51,955 |
| Yeshiva Gedolah of Greater Detroit | $11,746 | N/A |
| Grace Christian University | $12,404 | $41,663 |
| Andrews University | $12,547 | $53,187 |
| Wayne State University | $12,766 | $53,493 |
| Lake Superior State University | $12,822 | $49,045 |
Highest Earning Graduates in Michigan
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Kettering University | $94,823 | $27,000 |
| Chamberlain University-Michigan | $92,405 | $20,919 |
| University of Michigan-Ann Arbor | $83,648 | $19,500 |
| Michigan Technological University | $78,198 | $24,990 |
| Walsh College | $72,081 | $16,217 |
| University of Detroit Mercy | $71,030 | $23,250 |
| Lawrence Technological University | $69,151 | $27,000 |
| Michigan State University | $67,253 | $23,250 |
| Kalamazoo College | $65,590 | $26,077 |
| Northwood University | $63,075 | $20,842 |
Public vs Private in Michigan
Public (15 schools)
Avg Net Price: $13,086
Avg 10yr Earnings: $58,285
Private Nonprofit (29 schools)
Avg Net Price: $19,378
Avg 10yr Earnings: $55,054
Data source: U.S. Department of Education College Scorecard.