Colleges in Massachusetts: Costs, Earnings, and ROI
Total Schools
73
Avg In-State Tuition
$42,507
Avg 10yr Earnings
$68,292
Avg Debt
$23,774
Massachusetts vs National Average
Best ROI Schools in Massachusetts
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Massachusetts Institute of Technology | Private Nonprofit | $20,111 | $143,372 | 16.8 |
| Harvard University | Private Nonprofit | $19,066 | $101,817 | 12.3 |
| Franklin W Olin College of Engineering | Private Nonprofit | $25,171 | $129,455 | 11.9 |
| Williams College | Private Nonprofit | $17,716 | $88,665 | 11.5 |
| Worcester State University | Public | $13,381 | $60,624 | 10.3 |
| Bay Path University | Private Nonprofit | $14,271 | $55,383 | 8.7 |
| Massachusetts Maritime Academy | Public | $21,582 | $82,392 | 8.5 |
| University of Massachusetts-Lowell | Public | $17,163 | $64,874 | 8.4 |
| Fitchburg State University | Public | $14,262 | $53,874 | 8.4 |
| University of Massachusetts-Boston | Public | $17,707 | $65,865 | 8.3 |
Most Affordable in Massachusetts
| School | Net Price | 10yr Earnings |
|---|---|---|
| Worcester State University | $13,381 | $60,624 |
| Fitchburg State University | $14,262 | $53,874 |
| Bay Path University | $14,271 | $55,383 |
| Salem State University | $15,996 | $56,662 |
| Massachusetts College of Liberal Arts | $16,068 | $48,102 |
| Framingham State University | $16,114 | $52,349 |
| Bridgewater State University | $16,383 | $57,466 |
| Westfield State University | $16,721 | $57,346 |
| University of Massachusetts-Lowell | $17,163 | $64,874 |
| College of Our Lady of the Elms | $17,545 | $51,540 |
Highest Earning Graduates in Massachusetts
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Massachusetts Institute of Technology | $143,372 | $14,768 |
| Franklin W Olin College of Engineering | $129,455 | $19,500 |
| MCPHS University | $125,557 | $25,000 |
| Babson College | $123,938 | $20,000 |
| Bentley University | $120,959 | $25,023 |
| Boston College | $103,937 | $19,000 |
| Worcester Polytechnic Institute | $103,470 | $27,000 |
| Harvard University | $101,817 | $14,000 |
| Northeastern University | $92,538 | $24,250 |
| Northeastern University Professional Programs | $92,538 | $24,250 |
Public vs Private in Massachusetts
Public (13 schools)
Avg Net Price: $17,907
Avg 10yr Earnings: $60,275
Private Nonprofit (60 schools)
Avg Net Price: $26,944
Avg 10yr Earnings: $70,187
Data source: U.S. Department of Education College Scorecard.