Colleges in Maryland: Costs, Earnings, and ROI
Total Schools
32
Avg In-State Tuition
$26,637
Avg 10yr Earnings
$62,823
Avg Debt
$23,739
Maryland vs National Average
Best ROI Schools in Maryland
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Maryland-College Park | Public | $15,678 | $82,860 | 12.2 |
| Ner Israel Rabbinical College | Private Nonprofit | $13,572 | $66,330 | 11.2 |
| Coppin State University | Public | $9,977 | $46,490 | 10.7 |
| Johns Hopkins University | Private Nonprofit | $18,809 | $87,555 | 10.6 |
| University of Baltimore | Public | $13,868 | $61,335 | 10.1 |
| University of Maryland-Baltimore County | Public | $16,467 | $69,960 | 9.6 |
| Capitol Technology University | Private Nonprofit | $22,102 | $85,035 | 8.6 |
| Towson University | Public | $17,413 | $64,390 | 8.2 |
| University of Maryland Eastern Shore | Public | $13,338 | $47,697 | 7.9 |
| Washington Adventist University | Private Nonprofit | $18,526 | $64,249 | 7.7 |
Most Affordable in Maryland
| School | Net Price | 10yr Earnings |
|---|---|---|
| Yeshiva College of the Nations Capital | $9,850 | N/A |
| Coppin State University | $9,977 | $46,490 |
| Bais HaMedrash and Mesivta of Baltimore | $11,361 | N/A |
| Women's Institute of Torah Seminary and College | $11,673 | N/A |
| University of Maryland Eastern Shore | $13,338 | $47,697 |
| Ner Israel Rabbinical College | $13,572 | $66,330 |
| University of Baltimore | $13,868 | $61,335 |
| Morgan State University | $14,985 | $50,698 |
| University of Maryland-College Park | $15,678 | $82,860 |
| University of Maryland-Baltimore County | $16,467 | $69,960 |
Highest Earning Graduates in Maryland
| School | 10yr Earnings | Median Debt |
|---|---|---|
| University of Maryland Baltimore | $88,174 | $15,000 |
| Johns Hopkins University | $87,555 | $10,250 |
| Capitol Technology University | $85,035 | $20,264 |
| University of Maryland-College Park | $82,860 | $19,000 |
| Loyola University Maryland | $82,652 | $27,000 |
| University of Maryland-Baltimore County | $69,960 | $19,500 |
| Ner Israel Rabbinical College | $66,330 | N/A |
| Washington College | $65,518 | $26,956 |
| Notre Dame of Maryland University | $65,344 | $22,666 |
| University of Maryland Global Campus | $65,287 | $21,000 |
Public vs Private in Maryland
Public (14 schools)
Avg Net Price: $13,999
Avg 10yr Earnings: $62,196
Private Nonprofit (17 schools)
Avg Net Price: $22,722
Avg 10yr Earnings: $65,029
Data source: U.S. Department of Education College Scorecard.