Colleges in Kentucky: Costs, Earnings, and ROI
Total Schools
30
Avg In-State Tuition
$25,113
Avg 10yr Earnings
$48,111
Avg Debt
$22,088
Kentucky vs National Average
Best ROI Schools in Kentucky
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Berea College | Private Nonprofit | $6,106 | $43,150 | 16.7 |
| Northern Kentucky University | Public | $8,191 | $50,220 | 14.3 |
| Brescia University | Private Nonprofit | $8,709 | $45,500 | 12.1 |
| Murray State University | Public | $9,096 | $44,737 | 11.3 |
| Kentucky State University | Public | $8,040 | $36,382 | 10.3 |
| Morehead State University | Public | $9,793 | $43,197 | 10.0 |
| Eastern Kentucky University | Public | $11,040 | $45,795 | 9.4 |
| Western Kentucky University | Public | $10,990 | $43,889 | 9.0 |
| Clear Creek Baptist Bible College | Private Nonprofit | $10,949 | $41,623 | 8.5 |
| Georgetown College | Private Nonprofit | $14,095 | $52,074 | 8.2 |
Most Affordable in Kentucky
| School | Net Price | 10yr Earnings |
|---|---|---|
| Berea College | $6,106 | $43,150 |
| Kentucky State University | $8,040 | $36,382 |
| Northern Kentucky University | $8,191 | $50,220 |
| Brescia University | $8,709 | $45,500 |
| Murray State University | $9,096 | $44,737 |
| Morehead State University | $9,793 | $43,197 |
| Clear Creek Baptist Bible College | $10,949 | $41,623 |
| Western Kentucky University | $10,990 | $43,889 |
| Eastern Kentucky University | $11,040 | $45,795 |
| Georgetown College | $14,095 | $52,074 |
Highest Earning Graduates in Kentucky
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Centre College | $66,240 | $27,000 |
| Bellarmine University | $62,069 | $25,000 |
| Galen College of Nursing-Louisville | $61,480 | $24,166 |
| Thomas More University | $59,384 | $26,236 |
| University of Kentucky | $59,025 | $22,500 |
| Transylvania University | $54,705 | $27,000 |
| University of Louisville | $53,899 | $20,500 |
| Georgetown College | $52,074 | $25,200 |
| Northern Kentucky University | $50,220 | $23,000 |
| Spalding University | $49,438 | $25,250 |
Public vs Private in Kentucky
Public (8 schools)
Avg Net Price: $11,749
Avg 10yr Earnings: $47,143
Private Nonprofit (21 schools)
Avg Net Price: $17,652
Avg 10yr Earnings: $47,814
Data source: U.S. Department of Education College Scorecard.