Colleges in Kansas: Costs, Earnings, and ROI
Total Schools
27
Avg In-State Tuition
$25,368
Avg 10yr Earnings
$52,719
Avg Debt
$22,242
Kansas vs National Average
Best ROI Schools in Kansas
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Wichita State University | Public | $13,194 | $51,532 | 8.8 |
| Central Christian College of Kansas | Private Nonprofit | $11,404 | $44,468 | 8.8 |
| Fort Hays State University | Public | $12,569 | $48,928 | 8.7 |
| University of Kansas | Public | $18,059 | $61,945 | 7.6 |
| Washburn University | Public | $15,280 | $49,774 | 7.1 |
| Kansas State University | Public | $19,406 | $57,262 | 6.4 |
| Emporia State University | Public | $16,261 | $47,601 | 6.3 |
| Newman University | Private Nonprofit | $19,971 | $55,041 | 5.9 |
| Tabor College | Private Nonprofit | $20,205 | $54,058 | 5.7 |
| University of Saint Mary | Private Nonprofit | $22,519 | $59,483 | 5.6 |
Most Affordable in Kansas
| School | Net Price | 10yr Earnings |
|---|---|---|
| Central Christian College of Kansas | $11,404 | $44,468 |
| Fort Hays State University | $12,569 | $48,928 |
| Wichita State University | $13,194 | $51,532 |
| Washburn University | $15,280 | $49,774 |
| Kansas Christian College | $15,313 | N/A |
| Emporia State University | $16,261 | $47,601 |
| University of Kansas | $18,059 | $61,945 |
| Kansas State University | $19,406 | $57,262 |
| Newman University | $19,971 | $55,041 |
| Tabor College | $20,205 | $54,058 |
Highest Earning Graduates in Kansas
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Baker University | $63,855 | $25,000 |
| MidAmerica Nazarene University | $62,972 | $15,000 |
| University of Kansas | $61,945 | $21,000 |
| University of Saint Mary | $59,483 | $22,018 |
| Kansas State University | $57,262 | $21,250 |
| Southwestern College | $55,646 | $25,000 |
| Ottawa University-Ottawa | $55,552 | $21,500 |
| Ottawa University-Online | $55,552 | $21,500 |
| Ottawa University-Kansas City | $55,552 | $21,500 |
| Newman University | $55,041 | $20,801 |
Public vs Private in Kansas
Public (6 schools)
Avg Net Price: $15,795
Avg 10yr Earnings: $52,840
Private Nonprofit (21 schools)
Avg Net Price: $22,934
Avg 10yr Earnings: $52,683
Data source: U.S. Department of Education College Scorecard.