Colleges in Idaho: Costs, Earnings, and ROI
Total Schools
10
Avg In-State Tuition
$17,973
Avg 10yr Earnings
$45,381
Avg Debt
$26,753
Idaho vs National Average
Best ROI Schools in Idaho
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Idaho State University | Public | $12,193 | $45,608 | 8.3 |
| University of Idaho | Public | $14,831 | $54,670 | 8.2 |
| Lewis-Clark State College | Public | $15,635 | $46,001 | 6.4 |
| The College of Idaho | Private Nonprofit | $19,481 | $48,473 | 5.2 |
| Boise State University | Public | $21,610 | $51,658 | 5.0 |
| Boise Bible College | Private Nonprofit | $15,058 | $33,140 | 4.5 |
| Northwest Nazarene University | Private Nonprofit | $29,580 | $51,719 | 3.4 |
| Eagle Gate College-Boise Campus | Private For-Profit | $30,241 | $37,518 | 2.1 |
| Provo College-Idaho Falls Campus | Private For-Profit | $33,576 | $39,645 | 1.9 |
Most Affordable in Idaho
| School | Net Price | 10yr Earnings |
|---|---|---|
| Idaho State University | $12,193 | $45,608 |
| University of Idaho | $14,831 | $54,670 |
| Boise Bible College | $15,058 | $33,140 |
| Lewis-Clark State College | $15,635 | $46,001 |
| The College of Idaho | $19,481 | $48,473 |
| Boise State University | $21,610 | $51,658 |
| Northwest Nazarene University | $29,580 | $51,719 |
| Eagle Gate College-Boise Campus | $30,241 | $37,518 |
| Provo College-Idaho Falls Campus | $33,576 | $39,645 |
Highest Earning Graduates in Idaho
| School | 10yr Earnings | Median Debt |
|---|---|---|
| University of Idaho | $54,670 | $21,982 |
| Northwest Nazarene University | $51,719 | $23,750 |
| Boise State University | $51,658 | $20,500 |
| The College of Idaho | $48,473 | $24,500 |
| Lewis-Clark State College | $46,001 | $18,500 |
| Idaho State University | $45,608 | $20,039 |
| Provo College-Idaho Falls Campus | $39,645 | $41,733 |
| Eagle Gate College-Boise Campus | $37,518 | $43,021 |
| Boise Bible College | $33,140 | N/A |
Public vs Private in Idaho
Public (4 schools)
Avg Net Price: $16,067
Avg 10yr Earnings: $49,484
Private Nonprofit (4 schools)
Avg Net Price: $16,030
Avg 10yr Earnings: $44,444
Data source: U.S. Department of Education College Scorecard.