Colleges in Hawaii: Costs, Earnings, and ROI
Total Schools
6
Avg In-State Tuition
$16,584
Avg 10yr Earnings
$53,593
Avg Debt
$18,027
Hawaii vs National Average
Best ROI Schools in Hawaii
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Hawaii-West Oahu | Public | $10,327 | $52,075 | 11.6 |
| University of Hawaii at Hilo | Public | $11,856 | $47,856 | 9.1 |
| University of Hawaii at Manoa | Public | $15,664 | $57,624 | 8.2 |
| Brigham Young University-Hawaii | Private Nonprofit | $16,774 | $52,064 | 6.8 |
| Hawaii Pacific University | Private Nonprofit | $29,657 | $59,593 | 4.0 |
| Chaminade University of Honolulu | Private Nonprofit | $28,856 | $52,343 | 3.5 |
Most Affordable in Hawaii
| School | Net Price | 10yr Earnings |
|---|---|---|
| University of Hawaii-West Oahu | $10,327 | $52,075 |
| University of Hawaii at Hilo | $11,856 | $47,856 |
| University of Hawaii at Manoa | $15,664 | $57,624 |
| Brigham Young University-Hawaii | $16,774 | $52,064 |
| Chaminade University of Honolulu | $28,856 | $52,343 |
| Hawaii Pacific University | $29,657 | $59,593 |
Highest Earning Graduates in Hawaii
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Hawaii Pacific University | $59,593 | $22,000 |
| University of Hawaii at Manoa | $57,624 | $18,500 |
| Chaminade University of Honolulu | $52,343 | $23,250 |
| University of Hawaii-West Oahu | $52,075 | $14,500 |
| Brigham Young University-Hawaii | $52,064 | $9,413 |
| University of Hawaii at Hilo | $47,856 | $20,500 |
Public vs Private in Hawaii
Public (3 schools)
Avg Net Price: $12,616
Avg 10yr Earnings: $52,518
Private Nonprofit (3 schools)
Avg Net Price: $25,096
Avg 10yr Earnings: $54,667
Data source: U.S. Department of Education College Scorecard.