Colleges in Georgia: Costs, Earnings, and ROI
Total Schools
55
Avg In-State Tuition
$18,914
Avg 10yr Earnings
$48,608
Avg Debt
$23,700
Georgia vs National Average
Best ROI Schools in Georgia
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Georgia Institute of Technology-Main Campus | Public | $12,116 | $102,772 | 20.2 |
| Dalton State College | Public | $5,012 | $40,251 | 19.1 |
| Clayton State University | Public | $8,365 | $49,179 | 13.7 |
| Abraham Baldwin Agricultural College | Public | $6,842 | $34,996 | 11.8 |
| University of North Georgia | Public | $9,823 | $50,135 | 11.8 |
| University of Georgia | Public | $13,936 | $68,726 | 11.3 |
| Savannah State University | Public | $8,172 | $37,981 | 10.6 |
| Valdosta State University | Public | $10,945 | $49,361 | 10.3 |
| Georgia Southwestern State University | Public | $12,019 | $48,757 | 9.1 |
| University of West Georgia | Public | $12,786 | $49,587 | 8.7 |
Most Affordable in Georgia
| School | Net Price | 10yr Earnings |
|---|---|---|
| Dalton State College | $5,012 | $40,251 |
| Abraham Baldwin Agricultural College | $6,842 | $34,996 |
| Savannah State University | $8,172 | $37,981 |
| Clayton State University | $8,365 | $49,179 |
| University of North Georgia | $9,823 | $50,135 |
| Fort Valley State University | $10,338 | $36,666 |
| Valdosta State University | $10,945 | $49,361 |
| Albany State University | $11,898 | $40,674 |
| Georgia Southwestern State University | $12,019 | $48,757 |
| Georgia Institute of Technology-Main Campus | $12,116 | $102,772 |
Highest Earning Graduates in Georgia
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Georgia Institute of Technology-Main Campus | $102,772 | $21,672 |
| Chamberlain University-Georgia | $92,405 | $20,919 |
| Emory University | $80,137 | $18,250 |
| University of Georgia | $68,726 | $18,500 |
| Mercer University | $58,354 | $24,199 |
| Georgia College & State University | $58,140 | $22,250 |
| Kennesaw State University | $57,552 | $23,833 |
| Agnes Scott College | $56,274 | $26,749 |
| Oglethorpe University | $55,232 | $25,000 |
| Brenau University | $54,003 | $27,000 |
Public vs Private in Georgia
Public (21 schools)
Avg Net Price: $12,360
Avg 10yr Earnings: $49,825
Private Nonprofit (28 schools)
Avg Net Price: $22,569
Avg 10yr Earnings: $47,940
Data source: U.S. Department of Education College Scorecard.