Colleges in Delaware: Costs, Earnings, and ROI
Total Schools
5
Avg In-State Tuition
$13,794
Avg 10yr Earnings
$55,217
Avg Debt
$26,019
Delaware vs National Average
Best ROI Schools in Delaware
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Delaware | Public | $17,799 | $72,950 | 9.3 |
| Goldey-Beacom College | Private Nonprofit | $15,554 | $59,892 | 8.6 |
| Delaware State University | Public | $13,910 | $49,307 | 7.9 |
| Wilmington University | Private Nonprofit | $15,644 | $53,844 | 7.6 |
| Strayer University-Delaware | Private For-Profit | $22,593 | $40,092 | 3.4 |
Most Affordable in Delaware
| School | Net Price | 10yr Earnings |
|---|---|---|
| Delaware State University | $13,910 | $49,307 |
| Goldey-Beacom College | $15,554 | $59,892 |
| Wilmington University | $15,644 | $53,844 |
| University of Delaware | $17,799 | $72,950 |
| Strayer University-Delaware | $22,593 | $40,092 |
Highest Earning Graduates in Delaware
| School | 10yr Earnings | Median Debt |
|---|---|---|
| University of Delaware | $72,950 | $24,572 |
| Goldey-Beacom College | $59,892 | $18,900 |
| Wilmington University | $53,844 | $20,000 |
| Delaware State University | $49,307 | $26,000 |
| Strayer University-Delaware | $40,092 | $40,621 |
Public vs Private in Delaware
Public (2 schools)
Avg Net Price: $15,855
Avg 10yr Earnings: $61,129
Private Nonprofit (2 schools)
Avg Net Price: $15,599
Avg 10yr Earnings: $56,868
Data source: U.S. Department of Education College Scorecard.