Colleges in Connecticut: Costs, Earnings, and ROI
Total Schools
27
Avg In-State Tuition
$34,930
Avg 10yr Earnings
$66,200
Avg Debt
$22,603
Connecticut vs National Average
Best ROI Schools in Connecticut
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| University of Connecticut-Waterbury Campus | Public | $10,875 | $73,997 | 16.0 |
| University of Connecticut-Avery Point | Public | $13,807 | $73,997 | 12.4 |
| University of Connecticut-Hartford Campus | Public | $16,403 | $73,997 | 10.3 |
| University of Connecticut-Stamford | Public | $16,798 | $73,997 | 10.0 |
| Yale University | Private Nonprofit | $23,777 | $100,533 | 9.6 |
| Charter Oak State College | Public | $15,815 | $64,209 | 9.2 |
| Central Connecticut State University | Public | $16,857 | $58,562 | 7.7 |
| Western Connecticut State University | Public | $17,604 | $59,115 | 7.4 |
| University of Connecticut | Public | $25,097 | $73,997 | 6.4 |
| Eastern Connecticut State University | Public | $21,067 | $56,469 | 5.7 |
Most Affordable in Connecticut
| School | Net Price | 10yr Earnings |
|---|---|---|
| Holy Apostles College and Seminary | $10,117 | N/A |
| University of Connecticut-Waterbury Campus | $10,875 | $73,997 |
| University of Connecticut-Avery Point | $13,807 | $73,997 |
| Charter Oak State College | $15,815 | $64,209 |
| University of Connecticut-Hartford Campus | $16,403 | $73,997 |
| University of Connecticut-Stamford | $16,798 | $73,997 |
| Central Connecticut State University | $16,857 | $58,562 |
| Western Connecticut State University | $17,604 | $59,115 |
| Southern Connecticut State University | $20,857 | $55,043 |
| Eastern Connecticut State University | $21,067 | $56,469 |
Highest Earning Graduates in Connecticut
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Yale University | $100,533 | $12,975 |
| Trinity College | $90,779 | $23,000 |
| Fairfield University | $88,794 | $26,000 |
| Quinnipiac University | $83,759 | $26,000 |
| Sacred Heart University | $75,059 | $25,000 |
| Connecticut College | $75,001 | $23,500 |
| University of Connecticut-Waterbury Campus | $73,997 | $21,500 |
| University of Connecticut-Avery Point | $73,997 | $21,500 |
| University of Connecticut-Hartford Campus | $73,997 | $21,500 |
| University of Connecticut-Stamford | $73,997 | $21,500 |
Public vs Private in Connecticut
Public (11 schools)
Avg Net Price: $15,925
Avg 10yr Earnings: $66,338
Private Nonprofit (14 schools)
Avg Net Price: $32,470
Avg 10yr Earnings: $70,635
Data source: U.S. Department of Education College Scorecard.