Colleges in Colorado: Costs, Earnings, and ROI
Total Schools
25
Avg In-State Tuition
$21,786
Avg 10yr Earnings
$56,187
Avg Debt
$22,668
Colorado vs National Average
Best ROI Schools in Colorado
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| Colorado State University Pueblo | Public | $10,051 | $55,563 | 12.8 |
| University of Colorado Denver/Anschutz Medical Campus | Public | $11,900 | $64,270 | 12.5 |
| Colorado State University Global | Public | $16,510 | $76,813 | 10.6 |
| Regis University | Private Nonprofit | $18,397 | $72,105 | 8.8 |
| University of Colorado Colorado Springs | Public | $15,788 | $54,659 | 7.7 |
| Adams State University | Public | $12,980 | $44,372 | 7.5 |
| Metropolitan State University of Denver | Public | $15,327 | $52,093 | 7.5 |
| Colorado School of Mines | Public | $28,690 | $97,335 | 7.5 |
| Colorado Mesa University | Public | $15,103 | $45,823 | 6.6 |
| University of Northern Colorado | Public | $17,760 | $52,231 | 6.3 |
Most Affordable in Colorado
| School | Net Price | 10yr Earnings |
|---|---|---|
| Colorado State University Pueblo | $10,051 | $55,563 |
| University of Colorado Denver/Anschutz Medical Campus | $11,900 | $64,270 |
| Adams State University | $12,980 | $44,372 |
| Colorado Mesa University | $15,103 | $45,823 |
| Metropolitan State University of Denver | $15,327 | $52,093 |
| University of Colorado Colorado Springs | $15,788 | $54,659 |
| Western Colorado University | $16,425 | $46,833 |
| Colorado State University Global | $16,510 | $76,813 |
| Colorado Technical University-Colorado Springs | $16,745 | $37,180 |
| Fort Lewis College | $17,296 | $46,349 |
Highest Earning Graduates in Colorado
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Colorado School of Mines | $97,335 | $23,000 |
| Denver College of Nursing | $81,809 | $26,500 |
| Colorado State University Global | $76,813 | $25,000 |
| Regis University | $72,105 | $25,000 |
| University of Denver | $71,155 | $21,844 |
| University of Colorado Boulder | $69,738 | $19,500 |
| Colorado College | $65,222 | $18,257 |
| University of Colorado Denver/Anschutz Medical Campus | $64,270 | $20,500 |
| Colorado State University-Fort Collins | $60,543 | $20,000 |
| Colorado State University Pueblo | $55,563 | $21,500 |
Public vs Private in Colorado
Public (14 schools)
Avg Net Price: $16,033
Avg 10yr Earnings: $58,971
Private Nonprofit (6 schools)
Avg Net Price: $24,430
Avg 10yr Earnings: $54,845
Data source: U.S. Department of Education College Scorecard.