Colleges in California: Costs, Earnings, and ROI
Total Schools
145
Avg In-State Tuition
$30,271
Avg 10yr Earnings
$68,089
Avg Debt
$21,481
California vs National Average
Best ROI Schools in California
| School | Type | Net Price | 10yr Earnings | ROI |
|---|---|---|---|---|
| San Diego Christian College | Private Nonprofit | $992 | $49,766 | 124.4 |
| California State University-Los Angeles | Public | $3,967 | $59,211 | 36.3 |
| California State University-San Bernardino | Public | $4,564 | $59,977 | 31.9 |
| California State University-Bakersfield | Public | $5,652 | $59,009 | 25.1 |
| California State University-Stanislaus | Public | $6,067 | $63,188 | 25.0 |
| California State University-Fullerton | Public | $6,555 | $62,951 | 23.0 |
| Stanford University | Private Nonprofit | $13,807 | $124,080 | 21.5 |
| California State University-Fresno | Public | $7,000 | $61,244 | 20.9 |
| California State University-Northridge | Public | $7,021 | $59,115 | 20.1 |
| California Institute of Technology | Private Nonprofit | $16,075 | $128,566 | 19.0 |
Most Affordable in California
| School | Net Price | 10yr Earnings |
|---|---|---|
| San Diego Christian College | $992 | $49,766 |
| California State University-Los Angeles | $3,967 | $59,211 |
| California State University-San Bernardino | $4,564 | $59,977 |
| Humphreys University-Stockton and Modesto Campuses | $5,524 | $39,248 |
| California State University-Bakersfield | $5,652 | $59,009 |
| California State University-Stanislaus | $6,067 | $63,188 |
| California State University-Fullerton | $6,555 | $62,951 |
| University of the West | $6,845 | N/A |
| California State University-Fresno | $7,000 | $61,244 |
| California State University-Northridge | $7,021 | $59,115 |
Highest Earning Graduates in California
| School | 10yr Earnings | Median Debt |
|---|---|---|
| Samuel Merritt University | $143,238 | $20,825 |
| Harvey Mudd College | $138,687 | $25,000 |
| California Institute of Technology | $128,566 | N/A |
| Stanford University | $124,080 | $12,000 |
| Gnomon | $114,785 | $28,332 |
| Santa Clara University | $109,183 | $19,162 |
| Claremont McKenna College | $104,736 | $13,500 |
| West Coast University-Orange County | $102,672 | $32,946 |
| West Coast University-Ontario | $102,672 | $32,946 |
| West Coast University-Los Angeles | $102,672 | $32,946 |
Public vs Private in California
Public (33 schools)
Avg Net Price: $12,224
Avg 10yr Earnings: $68,988
Private Nonprofit (90 schools)
Avg Net Price: $21,971
Avg 10yr Earnings: $68,159
Data source: U.S. Department of Education College Scorecard.